BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Nelvin Eraldo Alvarado Garcia

| Gender | Male |
| Race | White |
| DOB | 09/27/1998 |
| Address | Cocoa, Florida |
| Height/Weight | 62/150.0 |
| Arrest Date/Time | 3/2/2025 3:46 am |
| Booking Date/Time | 3/2/2025 6:37 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002449 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Charles Pierre Michel Anilus

| Gender | Male |
| Race | Black or African American |
| DOB | 08/19/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 3/1/2025 9:31 pm |
| Booking Date/Time | 3/2/2025 1:03 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002435 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Damage to Prop/Person of Another – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.3c1, | 1 |
| DUI – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
Elvin Reyes Arroyo

| Gender | Male |
| Race | White |
| DOB | 12/29/1985 |
| Address | ORLANDO, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 3/2/2025 7:10 pm |
| Booking Date/Time | 3/2/2025 9:30 pm |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002470 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Marcus Oliver Barrett-brown

| Gender | Male |
| Race | Black or African American |
| DOB | 08/25/1986 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 3/2/2025 2:22 am |
| Booking Date/Time | 3/2/2025 6:14 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002446 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
Derrick Lashan Blake

| Gender | Male |
| Race | Black or African American |
| DOB | 12/07/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 3/1/2025 9:18 pm |
| Booking Date/Time | 3/2/2025 12:48 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002433 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,500 |
Current Charges
| Marijuana – Poss W Intent Sell Mfg Deliver Sch I | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Marijuana – Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Marijuana – Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jamial Lakish Blow

| Gender | Female |
| Race | Black or African American |
| DOB | 08/20/1993 |
| Address | Titusville, Florida |
| Height/Weight | 62/125.0 |
| Arrest Date/Time | 3/2/2025 12:34 am |
| Booking Date/Time | 3/2/2025 3:01 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002441 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
Christopher A Bodger

| Gender | Male |
| Race | White |
| DOB | 12/06/1986 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 3/1/2025 11:48 pm |
| Booking Date/Time | 3/2/2025 2:37 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002440 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| DUI >0.15 W Pers <18 in Veh – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Latravious Betrayl Antarri Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 01/22/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 67/190.0 |
| Arrest Date/Time | 3/2/2025 12:20 pm |
| Booking Date/Time | 3/2/2025 3:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002459 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| Amphetamine/Methamphetamine – Trafficking 14 Gr or Over | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| Fentanyl – Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| Amphetamine/Methamphetamine – Trafficking 14 Gr or Over | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
Julio Chavez Merida

| Gender | Male |
| Race | White |
| DOB | 07/08/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 3/2/2025 8:29 pm |
| Booking Date/Time | 3/2/2025 10:22 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002473 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Larry Colquitt

| Gender | Male |
| Race | Black or African American |
| DOB | 09/13/1971 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 3/2/2025 2:21 pm |
| Booking Date/Time | 3/2/2025 5:39 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002461 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Criminal Attempt Solicit Conspire 3rd Deg Felony Level 3-10 | |
|---|---|
| Statute | Counts |
| *777.04.4d. | 1 |
James Cash Corona

| Gender | Male |
| Race | Black or African American |
| DOB | 03/29/1999 |
| Address | Melbourne, Florida |
| Height/Weight | 62/125.0 |
| Arrest Date/Time | 3/2/2025 5:10 pm |
| Booking Date/Time | 3/2/2025 8:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002466 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail to Lv Prop – Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Arthur M Costa

| Gender | Male |
| Race | White |
| DOB | 01/24/1965 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/210.0 |
| Arrest Date/Time | 3/1/2025 7:37 pm |
| Booking Date/Time | 3/2/2025 1:10 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002436 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
Jacob Lee Cox

| Gender | Male |
| Race | White |
| DOB | 09/11/2001 |
| Address | Melbourne, Florida |
| Height/Weight | 66/165.0 |
| Arrest Date/Time | 3/2/2025 1:30 am |
| Booking Date/Time | 3/2/2025 6:43 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2025-00002450 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Sandra Alexanria Delgado

| Gender | Female |
| Race | White |
| DOB | 04/25/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 66/165.0 |
| Arrest Date/Time | 3/2/2025 8:25 pm |
| Booking Date/Time | 3/2/2025 10:39 pm |
| Arrest Location | , |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002474 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Amber Nicole Flowers

| Gender | Female |
| Race | White |
| DOB | 09/03/1992 |
| Address | , |
| Height/Weight | 62/100.0 |
| Arrest Date/Time | 3/2/2025 6:35 am |
| Booking Date/Time | 3/2/2025 7:59 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002452 |
| Prisoner Type | 23 – MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Richard Joseph Foss

| Gender | Male |
| Race | White |
| DOB | 02/22/1974 |
| Address | Indialantic, Florida |
| Height/Weight | 71/140.0 |
| Arrest Date/Time | 3/2/2025 6:59 am |
| Booking Date/Time | 3/2/2025 10:52 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002455 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
Israel Gonzalez

| Gender | Male |
| Race | White |
| DOB | 12/16/1980 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 3/2/2025 2:14 pm |
| Booking Date/Time | 3/2/2025 7:36 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00002465 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Battery by Strangulation | |
|---|---|
| Statute | Counts |
| 784.031(1) | 1 |
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
Douglas James Gorgen

| Gender | Male |
| Race | White |
| DOB | 03/25/1952 |
| Address | Mims, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 3/2/2025 11:28 am |
| Booking Date/Time | 3/2/2025 3:18 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002457 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| DUI – Alcohol AND Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a.. | 1 |
Jeneka Sharnae Hill

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 02/27/1994 |
| Address | RIVERVIEW, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 3/2/2025 2:52 am |
| Booking Date/Time | 3/2/2025 5:23 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00002443 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Keidrick Tremmel Holloway

| Gender | Male |
| Race | Black or African American |
| DOB | 12/02/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/120.0 |
| Arrest Date/Time | 3/2/2025 3:40 am |
| Booking Date/Time | 3/2/2025 6:24 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002447 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Henry Clay King

| Gender | Male |
| Race | Black or African American |
| DOB | 10/04/2004 |
| Address | RIVERA BEACH, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 3/1/2025 10:30 pm |
| Booking Date/Time | 3/2/2025 1:17 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002437 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $250 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Van Dung Le

| Gender | Male |
| Race | Asian |
| DOB | 10/25/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 3/2/2025 2:14 pm |
| Booking Date/Time | 3/2/2025 3:53 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002460 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
John Scott Lemajeur

| Gender | Male |
| Race | White |
| DOB | 04/13/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 3/1/2025 10:42 pm |
| Booking Date/Time | 3/2/2025 12:53 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002434 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
Jon Dale Little

| Gender | Male |
| Race | White |
| DOB | 02/21/1981 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/190.0 |
| Arrest Date/Time | 3/2/2025 5:20 pm |
| Booking Date/Time | 3/2/2025 9:14 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002467 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jonathan Dale Little

| Gender | Male |
| Race | White |
| DOB | 01/28/2005 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 3/2/2025 5:20 pm |
| Booking Date/Time | 3/2/2025 9:18 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002468 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Elizabeth De Los Angeles Mayorga-soza

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 01/15/2003 |
| Address | Cocoa, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 3/2/2025 3:29 am |
| Booking Date/Time | 3/2/2025 6:56 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002451 |
| Prisoner Type | 31 – OAF Undocumented Aliens (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Donna Kay Potter

| Gender | Female |
| Race | White |
| DOB | 12/04/1965 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 65/115.0 |
| Arrest Date/Time | 3/1/2025 9:09 pm |
| Booking Date/Time | 3/2/2025 2:06 am |
| Arrest Location | Micco, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002438 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jamie Evelena Poulos

| Gender | Female |
| Race | White |
| DOB | 03/27/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 3/2/2025 3:40 am |
| Booking Date/Time | 3/2/2025 9:52 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002454 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Celestine Putz

| Gender | Female |
| Race | White |
| DOB | 05/05/1949 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/120.0 |
| Arrest Date/Time | 3/2/2025 8:38 pm |
| Booking Date/Time | 3/2/2025 10:04 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002471 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Anthony Michael Quint

| Gender | Male |
| Race | White |
| DOB | 08/02/1982 |
| Address | , |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 3/2/2025 10:00 am |
| Booking Date/Time | 3/2/2025 12:50 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002456 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
David Ramos

| Gender | Male |
| Race | White |
| DOB | 02/10/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 70/283.0 |
| Arrest Date/Time | 3/2/2025 1:34 am |
| Booking Date/Time | 3/2/2025 6:14 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002445 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
Courtney Lee Rogers

| Gender | Female |
| Race | White |
| DOB | 07/19/1999 |
| Address | Melbourne, Florida |
| Height/Weight | 64/125.0 |
| Arrest Date/Time | 3/2/2025 2:44 am |
| Booking Date/Time | 3/2/2025 5:29 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2025-00002444 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Tony Matthews Salyer

| Gender | Male |
| Race | White |
| DOB | 09/04/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 3/2/2025 1:10 am |
| Booking Date/Time | 3/2/2025 6:28 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002448 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Kristopher Joel Sanchez

| Gender | Male |
| Race | Asian |
| DOB | 02/02/1983 |
| Address | Rockledge, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 3/2/2025 5:52 pm |
| Booking Date/Time | 3/2/2025 9:22 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002469 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Heather Ann Smith

| Gender | Female |
| Race | White |
| DOB | 02/12/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 3/1/2025 10:05 pm |
| Booking Date/Time | 3/2/2025 2:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002439 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
Jayshawn Kelvonte Stewart

| Gender | Male |
| Race | Black or African American |
| DOB | 08/20/2001 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/159.0 |
| Arrest Date/Time | 3/2/2025 8:32 am |
| Booking Date/Time | 3/2/2025 9:18 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002453 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Robert John Suttell

| Gender | Male |
| Race | White |
| DOB | 05/06/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 72/215.0 |
| Arrest Date/Time | 3/2/2025 8:49 am |
| Booking Date/Time | 3/2/2025 6:14 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002462 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $9,500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Keep Shop or Vehicle for Drugs Subsq Violation | |
|---|---|
| Statute | Counts |
| 893.13.7c | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Drugs – Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
Jennifer Anne Taylor

| Gender | Female |
| Race | White |
| DOB | 09/02/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 3/1/2025 10:41 pm |
| Booking Date/Time | 3/2/2025 12:07 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002432 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Brandin Kiet Truong

| Gender | Male |
| Race | Asian |
| DOB | 03/19/2001 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 3/2/2025 1:35 am |
| Booking Date/Time | 3/2/2025 3:29 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002442 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
James Pascial Varnadoe

| Gender | Male |
| Race | White |
| DOB | 09/26/1975 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 3/1/2025 9:30 pm |
| Booking Date/Time | 3/2/2025 12:02 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | OTHER AGENCY NOT LISTED |
| Booking Number | 2025-00002431 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $85,000 |
Current Charges
| Fentanyl – Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Controlled Substance – Sell Schedule I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
