BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Fernando Apoderado-serrano

| Gender | Male |
| Race | White |
| DOB | 08/04/1982 |
| Address | Titusville, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 3/14/2025 10:00 pm |
| Booking Date/Time | 3/14/2025 10:54 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002999 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $44,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Obstructing Highway | |
|---|---|
| Statute | Counts |
| 861.01 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Christopher Paul Bassiakas

| Gender | Male |
| Race | White |
| DOB | 03/31/1977 |
| Address | Titusville, Florida |
| Height/Weight | 75/210.0 |
| Arrest Date/Time | 3/13/2025 8:51 pm |
| Booking Date/Time | 3/14/2025 1:53 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002963 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Christopher Andrew Bodger

| Gender | Male |
| Race | White |
| DOB | 12/06/1986 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 3/14/2025 5:59 pm |
| Booking Date/Time | 3/14/2025 9:05 pm |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002993 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Julia Mae Brokhoff

| Gender | Female |
| Race | White |
| DOB | 01/05/1954 |
| Address | Titusville, Florida |
| Height/Weight | 67/0 |
| Arrest Date/Time | 3/14/2025 5:11 pm |
| Booking Date/Time | 3/14/2025 10:20 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | FHP – Cocoa Branch |
| Booking Number | 2025-00002996 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | |
|---|---|
| Statute | Counts |
| 316.027.2a | 1 |
Jorge Luis Caban

| Gender | Male |
| Race | White |
| DOB | 10/17/1983 |
| Address | ORLANDO, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 3/14/2025 2:46 pm |
| Booking Date/Time | 3/14/2025 8:19 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002990 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
Sharon Castro

| Gender | Female |
| Race | White |
| DOB | 06/20/1997 |
| Address | EWING, New Jersey |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 3/14/2025 2:05 pm |
| Booking Date/Time | 3/14/2025 7:55 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002989 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Emily Ann Clendenning

| Gender | Female |
| Race | White |
| DOB | 01/03/2000 |
| Address | Melbourne, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 3/14/2025 12:06 am |
| Booking Date/Time | 3/14/2025 2:11 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002964 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Carlton Eddie Cobb

| Gender | Male |
| Race | Black or African American |
| DOB | 05/13/1966 |
| Address | Titusville, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 3/14/2025 12:18 am |
| Booking Date/Time | 3/14/2025 3:02 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002967 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Michelle Renee Collins

| Gender | Female |
| Race | White |
| DOB | 05/07/2001 |
| Address | West Melbourne, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 3/14/2025 12:24 pm |
| Booking Date/Time | 3/14/2025 1:50 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002981 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Sale of Tobacco to Person Under 21 | |
|---|---|
| Statute | Counts |
| 569.101.1 | 1 |
Jennifer Dawn Cook

| Gender | Female |
| Race | White |
| DOB | 08/24/1981 |
| Address | Cocoa, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 3/14/2025 2:05 am |
| Booking Date/Time | 3/14/2025 4:13 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002969 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Makia Rena Crawford

| Gender | Female |
| Race | White |
| DOB | 03/17/1984 |
| Address | Cocoa, Florida |
| Height/Weight | 62/145.0 |
| Arrest Date/Time | 3/13/2025 11:59 pm |
| Booking Date/Time | 3/14/2025 12:41 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002960 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Nichole Ann Demarco

| Gender | Female |
| Race | White |
| DOB | 06/22/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 3/14/2025 2:00 am |
| Booking Date/Time | 3/14/2025 7:37 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002977 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $4,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Ryan William Demarco

| Gender | Male |
| Race | White |
| DOB | 04/24/1985 |
| Address | PALM BAY, Florida |
| Height/Weight | 68/175.0 |
| Arrest Date/Time | 3/14/2025 2:00 am |
| Booking Date/Time | 3/14/2025 6:34 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002971 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Trespass Posted Construction Site | |
|---|---|
| Statute | Counts |
| 810.09.2d | 1 |
| Viol Pretrial Release Re Dating Violence | |
|---|---|
| Statute | Counts |
| 784.046.15 | 1 |
Michael Tracy Dennis

| Gender | Male |
| Race | Black or African American |
| DOB | 05/07/1973 |
| Address | Cocoa, Florida |
| Height/Weight | 71/210.0 |
| Arrest Date/Time | 3/14/2025 4:47 pm |
| Booking Date/Time | 3/14/2025 7:17 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002988 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Juan Carlos Francia

| Gender | Male |
| Race | White |
| DOB | 10/27/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/6.0 |
| Arrest Date/Time | 3/14/2025 3:46 pm |
| Booking Date/Time | 3/14/2025 6:27 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002987 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 2 |
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 2 |
| False Verification Ownership to Pawnbroker <$300 | |
|---|---|
| Statute | Counts |
| 539.001.8b8a | 2 |
Mitchell Lang French

| Gender | Male |
| Race | White |
| DOB | 06/15/1971 |
| Address | PALM BAY, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 3/14/2025 12:24 pm |
| Booking Date/Time | 3/14/2025 5:41 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002984 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Lequante Kwane Greene

| Gender | Male |
| Race | Black or African American |
| DOB | 08/17/1989 |
| Address | SYLVESTER, Georgia |
| Height/Weight | 69/230.0 |
| Arrest Date/Time | 3/14/2025 2:10 pm |
| Booking Date/Time | 3/14/2025 3:56 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002983 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Cole Michael Hughes

| Gender | Male |
| Race | White |
| DOB | 12/23/1999 |
| Address | ORLANDO, Florida |
| Height/Weight | 70/203.0 |
| Arrest Date/Time | 3/14/2025 2:46 pm |
| Booking Date/Time | 3/14/2025 8:42 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002992 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joseph Robert Mellor

| Gender | Male |
| Race | White |
| DOB | 04/11/1996 |
| Address | , |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 3/14/2025 4:46 am |
| Booking Date/Time | 3/14/2025 6:59 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002975 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Drexel Michael Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 05/24/1993 |
| Address | Cocoa, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 3/14/2025 8:43 am |
| Booking Date/Time | 3/14/2025 11:04 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002978 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS Financial Responsibility 2nd or Subsequent | |
|---|---|
| Statute | Counts |
| 322.34.10b2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Christopher Allen Mogle

| Gender | Male |
| Race | White |
| DOB | 02/05/1981 |
| Address | Melbourne, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 3/14/2025 4:37 am |
| Booking Date/Time | 3/14/2025 5:14 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002970 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Opium or Derivative – Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Burgl Occup Dwell Unarmed – Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Heroin – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a . | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Carry Concealed Weapon | |
|---|---|
| Statute | Counts |
| 790.01.1 | 1 |
Louis Anthony Pasquarosa

| Gender | Male |
| Race | White |
| DOB | 08/24/1971 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 3/14/2025 3:31 am |
| Booking Date/Time | 3/14/2025 6:49 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002974 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joseph Piscopo

| Gender | Male |
| Race | White |
| DOB | 04/14/1957 |
| Address | Titusville, Florida |
| Height/Weight | 71/140.0 |
| Arrest Date/Time | 3/14/2025 3:56 pm |
| Booking Date/Time | 3/14/2025 6:03 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002986 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Calleen Marie Rolle

| Gender | Female |
| Race | White |
| DOB | 01/22/1981 |
| Address | Mims, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 3/14/2025 2:29 am |
| Booking Date/Time | 3/14/2025 6:42 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002972 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
John Jay Rose

| Gender | Male |
| Race | White |
| DOB | 07/01/1992 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 70/210.0 |
| Arrest Date/Time | 3/14/2025 1:31 pm |
| Booking Date/Time | 3/14/2025 5:49 pm |
| Arrest Location | Melbourne Village, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002985 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Rusti G Sage

| Gender | Female |
| Race | White |
| DOB | 08/01/2005 |
| Address | Merritt Island, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 3/14/2025 11:39 am |
| Booking Date/Time | 3/14/2025 12:35 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002980 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Hassan Karriem Shabazz

| Gender | Male |
| Race | Black or African American |
| DOB | 03/30/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 3/14/2025 8:56 am |
| Booking Date/Time | 3/14/2025 2:33 pm |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002982 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
Richard Dwaine Simpson

| Gender | Male |
| Race | White |
| DOB | 08/25/1961 |
| Address | Merritt Island, Florida |
| Height/Weight | 76/200.0 |
| Arrest Date/Time | 3/14/2025 7:24 pm |
| Booking Date/Time | 3/14/2025 10:39 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002998 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
Brandon Scott Smith

| Gender | Male |
| Race | White |
| DOB | 02/06/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 3/14/2025 12:06 am |
| Booking Date/Time | 3/14/2025 1:52 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002962 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jayvion Brian Kelly Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 08/28/2005 |
| Address | Melbourne, Florida |
| Height/Weight | 73/190.0 |
| Arrest Date/Time | 3/13/2025 9:06 pm |
| Booking Date/Time | 3/14/2025 3:11 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002968 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Michael David Smith

| Gender | Male |
| Race | White |
| DOB | 08/05/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 3/14/2025 7:27 pm |
| Booking Date/Time | 3/14/2025 10:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002997 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Nathan Richard Smith

| Gender | Male |
| Race | White |
| DOB | 07/17/2003 |
| Address | Melbourne, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 3/14/2025 9:30 pm |
| Booking Date/Time | 3/14/2025 9:39 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002995 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Zoe Skyla Thompson

| Gender | Female |
| Race | White |
| DOB | 05/04/1995 |
| Address | Cocoa, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 3/14/2025 12:49 am |
| Booking Date/Time | 3/14/2025 2:49 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002966 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Vernon Eugene Ward

| Gender | Male |
| Race | White |
| DOB | 11/06/1984 |
| Address | ORLANDO, Florida |
| Height/Weight | 66/0 |
| Arrest Date/Time | 3/14/2025 2:46 pm |
| Booking Date/Time | 3/14/2025 8:31 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002991 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
Tamekia Shaqwana White

| Gender | Female |
| Race | Black or African American |
| DOB | 09/13/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/350.0 |
| Arrest Date/Time | 3/14/2025 1:50 am |
| Booking Date/Time | 3/14/2025 6:46 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002973 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Marijuana – Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Caitlyn Eileen Winstanley

| Gender | Female |
| Race | White |
| DOB | 08/25/1983 |
| Address | ALTAMONTE SPRINGS, Florida |
| Height/Weight | 63/155.0 |
| Arrest Date/Time | 3/14/2025 12:33 am |
| Booking Date/Time | 3/14/2025 7:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002976 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Quintin Prescott Woods

| Gender | Male |
| Race | Black or African American |
| DOB | 03/13/2003 |
| Address | West Melbourne, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 3/14/2025 10:36 am |
| Booking Date/Time | 3/14/2025 12:04 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002979 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 2 |
The post Arrests In Brevard County: March 15, 2025 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

