BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Cory Daniel Brewster

| Gender | Male |
| Race | White |
| DOB | 03/22/1993 |
| Address | , |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 4/6/2025 7:22 am |
| Booking Date/Time | 4/6/2025 8:54 am |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004058 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.02 | 1 |
Joseph Eric Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 12/21/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 76/200.0 |
| Arrest Date/Time | 4/6/2025 8:33 am |
| Booking Date/Time | 4/6/2025 8:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004057 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Contempt of Court Felony | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
Ryan Odele Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 01/18/1983 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 70/275.0 |
| Arrest Date/Time | 4/6/2025 3:10 pm |
| Booking Date/Time | 4/6/2025 7:02 pm |
| Arrest Location | Micco, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004069 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Maurice Brundige

| Gender | Male |
| Race | Black or African American |
| DOB | 12/27/2006 |
| Address | Rockledge, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 4/6/2025 7:56 pm |
| Booking Date/Time | 4/6/2025 8:54 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00004071 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 2 |
| Viol Injunction Protection Dom Viol – Murder/ Nonnegligent manslaughter | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
Christopher Dean Conneely

| Gender | Male |
| Race | White |
| DOB | 04/12/1995 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 4/6/2025 4:54 am |
| Booking Date/Time | 4/6/2025 8:58 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00004059 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Grand Theft Pocket Picking >5K <10K | |
|---|---|
| Statute | Counts |
| 812.014.2c2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Caci Kathleen Cook

| Gender | Female |
| Race | White |
| DOB | 07/30/1987 |
| Address | Titusville, Florida |
| Height/Weight | 62/145.0 |
| Arrest Date/Time | 4/6/2025 5:51 am |
| Booking Date/Time | 4/6/2025 8:29 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004056 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Carlos Michael Copen

| Gender | Male |
| Race | White |
| DOB | 12/04/1989 |
| Address | Titusville, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 4/6/2025 6:48 pm |
| Booking Date/Time | 4/6/2025 7:36 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004070 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Terry Terrone Daniels

| Gender | Male |
| Race | Black or African American |
| DOB | 11/28/1967 |
| Address | Rockledge, Florida |
| Height/Weight | 69/165.0 |
| Arrest Date/Time | 4/6/2025 9:44 pm |
| Booking Date/Time | 4/6/2025 11:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004077 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jeremias Diaz Garcia

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/11/2001 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 63/160.0 |
| Arrest Date/Time | 4/6/2025 2:23 pm |
| Booking Date/Time | 4/6/2025 6:40 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00004067 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Ricky Lee Eller

| Gender | Male |
| Race | White |
| DOB | 05/01/1989 |
| Address | Rockledge, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 4/6/2025 8:40 pm |
| Booking Date/Time | 4/6/2025 9:09 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004072 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Deston Ivan Emmanuel

| Gender | Male |
| Race | Black or African American |
| DOB | 04/17/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 4/5/2025 11:29 pm |
| Booking Date/Time | 4/6/2025 2:43 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00004050 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 3 |
Micki Lee Goodsier

| Gender | Female |
| Race | White |
| DOB | 06/18/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 4/6/2025 3:23 pm |
| Booking Date/Time | 4/6/2025 3:59 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004063 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Abandon Animal to Die Sick Maim Infirm Disease | |
|---|---|
| Statute | Counts |
| 828.13.2c | 1 |
Fanny Iuliano

| Gender | Female |
| Race | White |
| DOB | 01/26/1965 |
| Address | Melbourne, Florida |
| Height/Weight | 63/100.0 |
| Arrest Date/Time | 4/6/2025 4:09 pm |
| Booking Date/Time | 4/6/2025 5:28 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004065 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Lasley Don Kawaykla

| Gender | Male |
| Race | White |
| DOB | 04/28/1988 |
| Address | , |
| Height/Weight | 69/171.0 |
| Arrest Date/Time | 4/6/2025 2:35 pm |
| Booking Date/Time | 4/6/2025 3:52 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004062 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Robert Jordan Koss

| Gender | Male |
| Race | White |
| DOB | 03/13/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 4/6/2025 12:56 am |
| Booking Date/Time | 4/6/2025 3:03 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004051 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $50,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Francisco Arnulfo Martinez Martinez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/10/1979 |
| Address | TAMPA, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 4/6/2025 12:25 am |
| Booking Date/Time | 4/6/2025 3:31 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00004052 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Douglas Arlen Mathias

| Gender | Male |
| Race | White |
| DOB | 03/15/2001 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/220.0 |
| Arrest Date/Time | 4/6/2025 3:10 am |
| Booking Date/Time | 4/6/2025 4:40 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004054 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Lorenzo Nathaniel Mcdonald

| Gender | Male |
| Race | Black or African American |
| DOB | 02/11/2004 |
| Address | Mims, Florida |
| Height/Weight | 68/210.0 |
| Arrest Date/Time | 4/6/2025 4:41 am |
| Booking Date/Time | 4/6/2025 8:05 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004055 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Grand Theft from Mtr Veh >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Nathanael Steven Meyer

| Gender | Male |
| Race | White |
| DOB | 05/03/1987 |
| Address | , |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 4/6/2025 5:25 pm |
| Booking Date/Time | 4/6/2025 11:26 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004078 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine – Poss W Intent Sell Mfg Deliver | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Lauren Moonasar

| Gender | Female |
| Race | White |
| DOB | 05/17/1993 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 4/5/2025 10:58 pm |
| Booking Date/Time | 4/6/2025 1:41 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00004045 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| False Police Report | |
|---|---|
| Statute | Counts |
| 837.05.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Gregory Allen Oleary

| Gender | Male |
| Race | White |
| DOB | 07/23/1984 |
| Address | Mims, Florida |
| Height/Weight | 70/240.0 |
| Arrest Date/Time | 4/6/2025 12:04 am |
| Booking Date/Time | 4/6/2025 12:11 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004039 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Yonatan Omar Parada Ovalle

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/16/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 4/6/2025 2:47 pm |
| Booking Date/Time | 4/6/2025 6:48 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00004068 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Charles Harold Parscal

| Gender | Male |
| Race | White |
| DOB | 06/04/1962 |
| Address | Cocoa, Florida |
| Height/Weight | 72/152.0 |
| Arrest Date/Time | 4/6/2025 2:45 am |
| Booking Date/Time | 4/6/2025 4:07 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004053 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Ronald Lee Phillips

| Gender | Male |
| Race | White |
| DOB | 09/21/1960 |
| Address | , |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 4/6/2025 2:35 pm |
| Booking Date/Time | 4/6/2025 4:18 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004064 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Juan Angel Rivera

| Gender | Male |
| Race | White |
| DOB | 01/04/1970 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/187.0 |
| Arrest Date/Time | 4/6/2025 7:43 am |
| Booking Date/Time | 4/6/2025 10:16 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00004060 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Theft of Utility Services >$100 <$300 – All Other Larceny | |
|---|---|
| Statute | Counts |
| 812.14.4. | 2 |
Thomas Edwin Rollins

| Gender | Male |
| Race | White |
| DOB | 10/01/1974 |
| Address | Melbourne, Florida |
| Height/Weight | 74/240.0 |
| Arrest Date/Time | 4/6/2025 8:33 am |
| Booking Date/Time | 4/6/2025 10:23 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00004061 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Daisy Leigh Marie Seay

| Gender | Female |
| Race | White |
| DOB | 10/05/2006 |
| Address | West Melbourne, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 4/6/2025 7:13 pm |
| Booking Date/Time | 4/6/2025 9:23 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00004073 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
April Dawn Shircliff

| Gender | Female |
| Race | White |
| DOB | 10/04/1967 |
| Address | Melbourne, Florida |
| Height/Weight | 65/104.0 |
| Arrest Date/Time | 4/6/2025 6:19 pm |
| Booking Date/Time | 4/6/2025 9:37 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00004074 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 3 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Linda Patrick Stone

| Gender | Female |
| Race | White |
| DOB | 10/27/1952 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 62/0 |
| Arrest Date/Time | 4/6/2025 3:30 pm |
| Booking Date/Time | 4/6/2025 6:21 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00004066 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Darrell Jean Underwood

| Gender | Male |
| Race | White |
| DOB | 11/14/1987 |
| Address | , |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 4/5/2025 8:39 pm |
| Booking Date/Time | 4/6/2025 1:24 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004043 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Ramon Antonio Valdez Ruiz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/19/1970 |
| Address | Titusville, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 4/5/2025 8:11 pm |
| Booking Date/Time | 4/6/2025 2:33 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004049 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Misuse 911 or E911 System | |
|---|---|
| Statute | Counts |
| 365.172.14 | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Agg Stalking as Intimidation | |
|---|---|
| Statute | Counts |
| 784.048.3 | 1 |
Lezcano Alvario Warrell

| Gender | Male |
| Race | Black or African American |
| DOB | 10/03/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 69/186.0 |
| Arrest Date/Time | 4/6/2025 7:49 pm |
| Booking Date/Time | 4/6/2025 10:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00004075 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Marouesha Lasha Weaver

| Gender | Female |
| Race | Black or African American |
| DOB | 03/21/1992 |
| Address | COCOA, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 4/5/2025 8:00 pm |
| Booking Date/Time | 4/6/2025 1:02 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00004041 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Cody James Williamson

| Gender | Male |
| Race | White |
| DOB | 02/12/1991 |
| Address | Titusville, Florida |
| Height/Weight | 73/215.0 |
| Arrest Date/Time | 4/5/2025 7:14 pm |
| Booking Date/Time | 4/6/2025 1:14 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004042 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| DUI Unspecified – 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1, | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Richard Garrett Woodring

| Gender | Male |
| Race | White |
| DOB | 09/11/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 4/5/2025 7:30 pm |
| Booking Date/Time | 4/6/2025 12:39 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00004040 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $82,000 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Threat Extortion Blackmail | |
|---|---|
| Statute | Counts |
| 836.05 | 1 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Tamper w object in Misd Proc – Destroy/Damage | |
|---|---|
| Statute | Counts |
| 914.22.2a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Burgl Occup Dwell Unarmed – Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Petit Theft from Mtr Veh >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Ava Maria Julia Wright

| Gender | Female |
| Race | Unknown |
| DOB | 10/25/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 4/6/2025 5:41 pm |
| Booking Date/Time | 4/6/2025 11:37 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00004080 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Michael William Wright

| Gender | Male |
| Race | White |
| DOB | 06/08/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 69/190.0 |
| Arrest Date/Time | 4/6/2025 7:36 pm |
| Booking Date/Time | 4/6/2025 10:19 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00004076 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
The post Arrests In Brevard County: April 7, 2025 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

