BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Roy Charles Amis

| Gender | Male |
| Race | White |
| DOB | 06/23/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 74/180.0 |
| Arrest Date/Time | 11/25/2025 6:45 pm |
| Booking Date/Time | 11/25/2025 7:47 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014858 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Darvin David Ausuma Agustin

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 04/15/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 64/180.0 |
| Arrest Date/Time | 11/24/2025 7:34 pm |
| Booking Date/Time | 11/25/2025 12:08 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014822 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Richard Scott Born

| Gender | Male |
| Race | White |
| DOB | 07/21/1959 |
| Address | Melbourne, Florida |
| Height/Weight | 74/165.0 |
| Arrest Date/Time | 11/25/2025 10:28 am |
| Booking Date/Time | 11/25/2025 12:22 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014844 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Occup Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Amanda Gail Brown

| Gender | Female |
| Race | White |
| DOB | 11/19/1981 |
| Address | , |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 11/24/2025 11:05 pm |
| Booking Date/Time | 11/25/2025 12:47 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014825 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Robert Brunson

| Gender | Male |
| Race | Black or African American |
| DOB | 02/14/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 11/25/2025 4:55 am |
| Booking Date/Time | 11/25/2025 7:16 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00014836 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Controlled Substance – Sell Schedule I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
James Isaac Carter

| Gender | Male |
| Race | White |
| DOB | 05/03/1977 |
| Address | Merritt Island, Florida |
| Height/Weight | 76/205.0 |
| Arrest Date/Time | 11/25/2025 7:12 am |
| Booking Date/Time | 11/25/2025 8:02 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014838 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Anita Joyce Castruccio

| Gender | Female |
| Race | White |
| DOB | 01/01/1961 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 63/190.0 |
| Arrest Date/Time | 11/25/2025 8:53 am |
| Booking Date/Time | 11/25/2025 11:34 am |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014843 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Jeoachin Charles

| Gender | Male |
| Race | Black or African American |
| DOB | 05/03/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 11/25/2025 12:41 am |
| Booking Date/Time | 11/25/2025 4:01 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014831 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Battery by Strangulation | |
|---|---|
| Statute | Counts |
| 784.031(1) | 1 |
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Owen Reed Comelchook

| Gender | Male |
| Race | White |
| DOB | 07/30/2001 |
| Address | Cocoa, Florida |
| Height/Weight | 75/155.0 |
| Arrest Date/Time | 11/25/2025 1:42 am |
| Booking Date/Time | 11/25/2025 2:40 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014827 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Kayla Marie Denson

| Gender | Female |
| Race | Black or African American |
| DOB | 03/02/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 11/25/2025 8:08 am |
| Booking Date/Time | 11/25/2025 10:59 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014841 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Alejandro Diaz Diaz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/05/1997 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 9:18 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014866 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Damian Diaz Hernandez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/28/2005 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 2:56 pm |
| Booking Date/Time | 11/25/2025 9:48 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014867 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Alfredo Diaz Sanches

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/30/1999 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 2:56 pm |
| Booking Date/Time | 11/25/2025 7:07 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014856 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Francisco Diaz Sanches

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/17/2000 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 8:14 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014860 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Mario Diaz Sanches
| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/28/1987 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 10:45 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014872 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Julio Cesar Dominguez Madrid
| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 03/28/1996 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 11:05 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014873 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Angelo Michael Familetti

| Gender | Male |
| Race | White |
| DOB | 03/13/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 11/25/2025 2:29 am |
| Booking Date/Time | 11/25/2025 5:08 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00014834 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Patrick Raylord Feeley

| Gender | Male |
| Race | White |
| DOB | 01/15/1982 |
| Address | West Melbourne, Florida |
| Height/Weight | 73/215.0 |
| Arrest Date/Time | 11/24/2025 10:30 pm |
| Booking Date/Time | 11/25/2025 3:52 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014830 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $44,750 |
Current Charges
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Deprive Officer of Means of Protection or Communication | |
|---|---|
| Statute | Counts |
| 843.025 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Burgl Dwell/Struct Cause Damage >$1000 Choice 1 | |
|---|---|
| Statute | Counts |
| 810.02.2c2 | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
| Operate Motorcycle w/out license | |
|---|---|
| Statute | Counts |
| 322.03.5 | 1 |
| Operate Motorcycle w/out license | |
|---|---|
| Statute | Counts |
| 322.03.5 | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Randy Badillo Gomez
| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/21/2006 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 70/120.0 |
| Arrest Date/Time | 11/25/2025 7:40 pm |
| Booking Date/Time | 11/25/2025 10:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014871 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Esau Gomez Diaz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/12/1989 |
| Address | , |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 11/25/2025 2:56 pm |
| Booking Date/Time | 11/25/2025 6:09 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014853 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Cornelius Remone Harper

| Gender | Male |
| Race | Black or African American |
| DOB | 10/09/1981 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/155.0 |
| Arrest Date/Time | 11/25/2025 8:02 pm |
| Booking Date/Time | 11/25/2025 8:31 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014861 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Batter – Touch or Strike (FIBRS 13A) | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Kendrick Jermain Henry

| Gender | Male |
| Race | Black or African American |
| DOB | 05/07/1982 |
| Address | Titusville, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 11/24/2025 10:12 pm |
| Booking Date/Time | 11/25/2025 2:50 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014828 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Antonio Eugene Hillery

| Gender | Male |
| Race | Black or African American |
| DOB | 04/13/2003 |
| Address | Cocoa, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 11/25/2025 12:25 pm |
| Booking Date/Time | 11/25/2025 5:21 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00014851 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 1 |
Anthony Dean Holten

| Gender | Male |
| Race | White |
| DOB | 05/03/1985 |
| Address | West Melbourne, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 11/25/2025 3:00 pm |
| Booking Date/Time | 11/25/2025 6:58 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00014855 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Carlton Brown January
| Gender | Male |
| Race | Black or African American |
| DOB | 10/24/1969 |
| Address | Titusville, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 11/25/2025 7:47 pm |
| Booking Date/Time | 11/25/2025 10:27 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014870 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| *893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Rashidrea Briana Johnson

| Gender | Female |
| Race | Black or African American |
| DOB | 10/08/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/168.0 |
| Arrest Date/Time | 11/25/2025 4:47 am |
| Booking Date/Time | 11/25/2025 7:27 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2025-00014837 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Tyquan Kishan Johnson

| Gender | Male |
| Race | Black or African American |
| DOB | 02/23/1987 |
| Address | RAEFORD, North Carolina |
| Height/Weight | 69/250.0 |
| Arrest Date/Time | 11/25/2025 10:20 am |
| Booking Date/Time | 11/25/2025 10:35 am |
| Arrest Location | RAEFORD, North Carolina |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014840 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $70,000 |
Current Charges
| Robbery No Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.13.2c | 1 |
| Flee W/Disregard of Safety to Persons/Prop | |
|---|---|
| Statute | Counts |
| 316.1935.3a | 1 |
Davina Kiely

| Gender | Female |
| Race | White |
| DOB | 08/26/1975 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 11/25/2025 12:36 am |
| Booking Date/Time | 11/25/2025 4:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014833 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Exposure of Sexual Organs 1st Offense | |
|---|---|
| Statute | Counts |
| 800.03.1a | 1 |
Emma Nicol Le Larivee
| Gender | Female |
| Race | White |
| DOB | 04/01/2004 |
| Address | Melbourne, Florida |
| Height/Weight | 73/0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 11/25/2025 9:34 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00013311 |
| Prisoner Type | ATIP Sentenced |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded – Felony | 1 |
Angelique Briana Renee Loman

| Gender | Female |
| Race | Black or African American |
| DOB | 01/20/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 11/25/2025 1:21 pm |
| Booking Date/Time | 11/25/2025 4:21 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00014850 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Tamper Interfere w/Vehicle or Trailer Subsq Off | |
|---|---|
| Statute | Counts |
| 860.17 | 1 |
Brayan Madrid Abutro

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/25/2006 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 10:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014868 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Diego Axel Madrid Castelan

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 12/09/2003 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 7:18 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014857 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Oliver Samuel Madrid Gonzalez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 04/24/2003 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 9:07 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014865 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Jose Antonio Madrid Hernandez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/29/1986 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 8:40 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014862 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Edvin Alberto Madrid Ruiz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 02/12/1993 |
| Address | , |
| Height/Weight | 0/0 |
| Arrest Date/Time | 11/25/2025 4:16 pm |
| Booking Date/Time | 11/25/2025 10:13 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014869 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Daniel Paul Mais

| Gender | Male |
| Race | White |
| DOB | 03/16/2002 |
| Address | Titusville, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 11/25/2025 1:26 pm |
| Booking Date/Time | 11/25/2025 3:51 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00014849 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Tonya Nettles Martin

| Gender | Female |
| Race | White |
| DOB | 11/02/1973 |
| Address | Mims, Florida |
| Height/Weight | 63/200.0 |
| Arrest Date/Time | 11/25/2025 6:01 pm |
| Booking Date/Time | 11/25/2025 8:55 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014863 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Casey Denise Mccall
| Gender | Female |
| Race | White |
| DOB | 09/27/1996 |
| Address | DELTONA, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 11/25/2025 11:26 pm |
| Booking Date/Time | 11/25/2025 11:37 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014874 |
| Prisoner Type | 32 – OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Arnold Wilson Miller

| Gender | Male |
| Race | White |
| DOB | 01/28/1966 |
| Address | ORLANDO, Florida |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 11/25/2025 12:19 am |
| Booking Date/Time | 11/25/2025 3:31 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014829 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Douglas Thomas Miller

| Gender | Male |
| Race | White |
| DOB | 10/08/1962 |
| Address | Cocoa, Florida |
| Height/Weight | 67/330.0 |
| Arrest Date/Time | 11/25/2025 10:34 am |
| Booking Date/Time | 11/25/2025 11:28 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | |
| Booking Number | 2025-00014842 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Sandra Joan Mueller

| Gender | Female |
| Race | White |
| DOB | 03/13/1969 |
| Address | Cocoa, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 11/24/2025 9:56 pm |
| Booking Date/Time | 11/25/2025 12:32 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00014823 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Gary Lynn Myrow

| Gender | Male |
| Race | White |
| DOB | 10/30/1982 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 11/25/2025 11:30 am |
| Booking Date/Time | 11/25/2025 12:27 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00014845 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Rubicel Perez Morales

| Gender | Male |
