BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Travis Avery

| Gender | Male |
| Race | White |
| DOB | 04/17/1979 |
| Address | SANTA CLARA, Utah |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 1/5/2026 12:29 pm |
| Booking Date/Time | 1/5/2026 1:39 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000202 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Luis Pete Camacho

| Gender | Male |
| Race | White |
| DOB | 07/03/1980 |
| Address | , |
| Height/Weight | 73/210.0 |
| Arrest Date/Time | 1/5/2026 3:40 am |
| Booking Date/Time | 1/5/2026 5:26 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000191 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Antonio Henrique Costa

| Gender | Male |
| Race | Black or African American |
| DOB | 01/01/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 71/145.0 |
| Arrest Date/Time | 1/5/2026 4:15 pm |
| Booking Date/Time | 1/5/2026 4:23 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000208 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Ashley Clifton Cox

| Gender | Female |
| Race | White |
| DOB | 12/09/1985 |
| Address | Indialantic, Florida |
| Height/Weight | 62/100.0 |
| Arrest Date/Time | 1/4/2026 9:35 pm |
| Booking Date/Time | 1/5/2026 12:17 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2026-00000174 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Pers >65 YOA – Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Richard Filsaime
| Gender | Male |
| Race | Black or African American |
| DOB | 01/05/1964 |
| Address | Merritt Island, Florida |
| Height/Weight | 75/250.0 |
| Arrest Date/Time | 1/5/2026 9:30 pm |
| Booking Date/Time | 1/5/2026 11:11 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000218 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |
Nicholas J Fiorillo

| Gender | Male |
| Race | White |
| DOB | 05/28/1974 |
| Address | Titusville, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 1/5/2026 9:10 am |
| Booking Date/Time | 1/5/2026 10:19 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000196 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Thomas Harold Glenn

| Gender | Male |
| Race | White |
| DOB | 05/16/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 1/4/2026 8:55 pm |
| Booking Date/Time | 1/5/2026 12:22 am |
| Arrest Location | , |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2026-00000176 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Noemi Nicole Gonzalez

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 12/18/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/115.0 |
| Arrest Date/Time | 1/5/2026 6:04 pm |
| Booking Date/Time | 1/5/2026 8:27 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000214 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Nicole Marie Grounds

| Gender | Female |
| Race | White |
| DOB | 09/14/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 60/110.0 |
| Arrest Date/Time | 1/5/2026 10:54 am |
| Booking Date/Time | 1/5/2026 12:28 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000201 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Robert Jeremy Hanover

| Gender | Male |
| Race | White |
| DOB | 11/09/1982 |
| Address | Mims, Florida |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 1/5/2026 8:57 am |
| Booking Date/Time | 1/5/2026 11:26 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000198 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Braidyn Harkness

| Gender | Male |
| Race | Black or African American |
| DOB | 12/25/2007 |
| Address | Mims, Florida |
| Height/Weight | 72/330.0 |
| Arrest Date/Time | 1/5/2026 2:56 pm |
| Booking Date/Time | 1/5/2026 6:35 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000211 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $350,000 |
Current Charges
| Sex Battery Victim <12 Offender >18 – Rape | |
|---|---|
| Statute | Counts |
| 794.011.2a | 12 |
| Lewd Lasc Conduct Offender >18 – Forcible Fondling | |
|---|---|
| Statute | Counts |
| 800.04.6b | 1 |
| Sell Obscene Material to Minor | |
|---|---|
| Statute | Counts |
| 847.0133.1 | 1 |
| Lewd Lasc Conduct Offender >18 – Forcible Fondling | |
|---|---|
| Statute | Counts |
| 800.04.6b | 1 |
| Lewd Lasc Exhibition Offender >18 Victim <16 – Other | |
|---|---|
| Statute | Counts |
| 800.04.7b., | 4 |
| Sell Obscene Material to Minor | |
|---|---|
| Statute | Counts |
| 847.0133.1 | 1 |
| Sex Battery Victim <12 Offender >18 – Rape | |
|---|---|
| Statute | Counts |
| 794.011.2a | 1 |
Lashonda Yvonne Hatcher

| Gender | Female |
| Race | Black or African American |
| DOB | 05/13/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 62/240.0 |
| Arrest Date/Time | 1/5/2026 10:12 am |
| Booking Date/Time | 1/5/2026 12:13 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000200 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Curtis Hernandez Ortiz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/27/1976 |
| Address | Palm Bay, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 1/5/2026 4:34 pm |
| Booking Date/Time | 1/5/2026 8:35 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000215 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Angel Michelle Hess

| Gender | Female |
| Race | White |
| DOB | 02/23/1974 |
| Address | Rockledge, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 1/5/2026 12:01 am |
| Booking Date/Time | 1/5/2026 2:18 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000186 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Joshua Scott Hewell
| Gender | Male |
| Race | White |
| DOB | 12/04/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 1/5/2026 10:48 pm |
| Booking Date/Time | 1/5/2026 11:50 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000219 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Casey Matthew Johnston

| Gender | Male |
| Race | White |
| DOB | 05/30/1975 |
| Address | Melbourne, Florida |
| Height/Weight | 69/135.0 |
| Arrest Date/Time | 1/5/2026 12:44 pm |
| Booking Date/Time | 1/5/2026 2:50 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000203 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,250 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Christopher M Jones
| Gender | Male |
| Race | White |
| DOB | 01/31/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 1/5/2026 7:49 pm |
| Booking Date/Time | 1/5/2026 11:59 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000220 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Burgl Occup Dwell Unarmed – Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
Levyon Jermal Jones

| Gender | Male |
| Race | Black or African American |
| DOB | 11/29/1992 |
| Address | Titusville, Florida |
| Height/Weight | 69/260.0 |
| Arrest Date/Time | 1/5/2026 12:24 am |
| Booking Date/Time | 1/5/2026 1:47 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000185 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Creantel Julien

| Gender | Male |
| Race | Black or African American |
| DOB | 03/10/1966 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 1/5/2026 6:48 am |
| Booking Date/Time | 1/5/2026 9:58 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000195 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Krystle Renee Kinaszczuk

| Gender | Female |
| Race | White |
| DOB | 02/19/1983 |
| Address | Titusville, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 1/4/2026 9:06 pm |
| Booking Date/Time | 1/5/2026 12:35 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000179 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Teresa Lucia Lampasona

| Gender | Female |
| Race | Black or African American |
| DOB | 05/15/1992 |
| Address | West Melbourne, Florida |
| Height/Weight | 64/110.0 |
| Arrest Date/Time | 1/5/2026 1:45 am |
| Booking Date/Time | 1/5/2026 5:19 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000189 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Justin Randall Maples

| Gender | Male |
| Race | White |
| DOB | 08/20/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 76/190.0 |
| Arrest Date/Time | 1/5/2026 9:06 am |
| Booking Date/Time | 1/5/2026 10:31 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000197 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Chandreonna Mckelton

| Gender | Female |
| Race | Black or African American |
| DOB | 03/21/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/130.0 |
| Arrest Date/Time | 1/5/2026 2:22 am |
| Booking Date/Time | 1/5/2026 6:28 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000192 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Escape | |
|---|---|
| Statute | Counts |
| 944.40 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Emily Ann Mohamad

| Gender | Female |
| Race | Asian |
| DOB | 09/18/1982 |
| Address | TITUSVILLE, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 1/4/2026 9:06 pm |
| Booking Date/Time | 1/5/2026 12:31 am |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000178 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Jahmari Trinity Morales

| Gender | Male |
| Race | Black or African American |
| DOB | 12/01/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 1/5/2026 4:04 pm |
| Booking Date/Time | 1/5/2026 4:49 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000209 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Carlie Jasmine Moroney

| Gender | Female |
| Race | White |
| DOB | 10/26/1993 |
| Address | Rockledge, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 1/5/2026 2:55 pm |
| Booking Date/Time | 1/5/2026 3:10 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000204 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
De Monte Noble Tasker

| Gender | Male |
| Race | Black or African American |
| DOB | 06/08/2003 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/170.0 |
| Arrest Date/Time | 1/5/2026 4:41 pm |
| Booking Date/Time | 1/5/2026 6:38 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2026-00000212 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Alquez Takhai-je Pierce

| Gender | Male |
| Race | Black or African American |
| DOB | 08/06/2000 |
| Address | Cocoa, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 1/4/2026 10:38 pm |
| Booking Date/Time | 1/5/2026 1:42 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000184 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Yvenson Pierre Louis

| Gender | Male |
| Race | Black or African American |
| DOB | 11/04/2005 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 1/5/2026 2:04 pm |
| Booking Date/Time | 1/5/2026 6:22 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000210 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,500 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Use/Poss ID of Another Person WO Consent | |
|---|---|
| Statute | Counts |
| 817.568.2a. | 6 |
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
|---|---|
| Statute | Counts |
| 817.61 | 1 |
| Larc Credit Card-Other Larceny | |
|---|---|
| Statute | Counts |
| 817.60.1 | 1 |
Ashley Nicole Pratt

| Gender | Female |
| Race | Black or African American |
| DOB | 02/05/1989 |
| Address | Merritt Island, Florida |
| Height/Weight | 64/100.0 |
| Arrest Date/Time | 1/5/2026 6:35 am |
| Booking Date/Time | 1/5/2026 7:36 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000194 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Markeith Pressley

| Gender | Male |
| Race | Black or African American |
| DOB | 12/28/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 1/4/2026 6:23 pm |
| Booking Date/Time | 1/5/2026 1:40 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000183 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Carolyn Ragozino

| Gender | Female |
| Race | White |
| DOB | 12/30/1969 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/195.0 |
| Arrest Date/Time | 1/4/2026 6:22 pm |
| Booking Date/Time | 1/5/2026 1:19 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000180 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Burgl With Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
Francis Anthony Ragozino

| Gender | Male |
| Race | White |
| DOB | 04/28/1969 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 1/4/2026 6:11 pm |
| Booking Date/Time | 1/5/2026 1:35 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000182 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
Tonya Kaye Reidy

| Gender | Female |
| Race | White |
| DOB | 07/19/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 1/4/2026 9:41 pm |
| Booking Date/Time | 1/5/2026 1:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000181 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Jasmine Aya Rodriguez

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 10/15/2001 |
| Address | ROYAL PALM BEACH, Florida |
| Height/Weight | 61/125.0 |
| Arrest Date/Time | 1/5/2026 1:48 pm |
| Booking Date/Time | 1/5/2026 3:25 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000205 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Hannah R Roseman

| Gender | Female |
| Race | White |
| DOB | 05/04/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 1/4/2026 9:16 pm |
| Booking Date/Time | 1/5/2026 5:13 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000188 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Mercelene Simon

| Gender | Female |
| Race | Black or African American |
| DOB | 09/08/1986 |
| Address | Titusville, Florida |
| Height/Weight | 62/0 |
| Arrest Date/Time | 1/5/2026 7:40 pm |
| Booking Date/Time | 1/5/2026 9:22 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000217 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Roy Singletary

| Gender | Male |
| Race | Black or African American |
| DOB | 07/11/1962 |
| Address | Rockledge, Florida |
| Height/Weight | 67/205.0 |
| Arrest Date/Time | 1/5/2026 2:10 am |
| Booking Date/Time | 1/5/2026 2:25 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000187 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Latisha Speckmeier

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 02/26/1977 |
| Address | WOODBRIDGE, Virginia |
| Height/Weight | 62/190.0 |
| Arrest Date/Time | 1/5/2026 6:34 pm |
| Booking Date/Time | 1/5/2026 8:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000213 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Kevon Mortez Stanciel

| Gender | Male |
| Race | Black or African American |
| DOB | 07/06/2005 |
