BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Carlyle Dean Brackett

| Gender | Male |
| Race | White |
| DOB | 09/14/1997 |
| Address | Cocoa, Florida |
| Height/Weight | 72/165.0 |
| Arrest Date/Time | 1/7/2026 1:26 am |
| Booking Date/Time | 1/7/2026 2:24 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000284 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Melanie A Brockman

| Gender | Female |
| Race | Black or African American |
| DOB | 12/17/1966 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 1/7/2026 11:00 am |
| Booking Date/Time | 1/7/2026 3:15 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000309 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Emanuel Martinez Cacucciolo

| Gender | Male |
| Race | White |
| DOB | 10/18/1981 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 1/7/2026 1:42 am |
| Booking Date/Time | 1/7/2026 2:34 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000285 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Donna Michelle Carlisle

| Gender | Female |
| Race | White |
| DOB | 09/24/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 64/148.0 |
| Arrest Date/Time | 1/7/2026 1:35 pm |
| Booking Date/Time | 1/7/2026 3:31 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000310 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Khaos Charisse

| Gender | Female |
| Race | White |
| DOB | 04/15/1978 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 1/7/2026 9:06 am |
| Booking Date/Time | 1/7/2026 1:02 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000304 |
| Prisoner Type | 23 – MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Angela Como

| Gender | Female |
| Race | White |
| DOB | 06/07/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 62/132.0 |
| Arrest Date/Time | 1/6/2026 8:31 pm |
| Booking Date/Time | 1/7/2026 3:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000286 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 4 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
Joe Nathan Dickerson

| Gender | Male |
| Race | White |
| DOB | 11/07/1979 |
| Address | Titusville, Florida |
| Height/Weight | 72/195.0 |
| Arrest Date/Time | 1/7/2026 12:02 am |
| Booking Date/Time | 1/7/2026 1:31 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000282 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Alexander Domino

| Gender | Male |
| Race | Black or African American |
| DOB | 11/04/2003 |
| Address | Mims, Florida |
| Height/Weight | 70/230.0 |
| Arrest Date/Time | 1/6/2026 4:04 pm |
| Booking Date/Time | 1/7/2026 4:50 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000292 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Dating Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1, | 1 |
Mark Hector Garcia

| Gender | Male |
| Race | White |
| DOB | 07/28/1977 |
| Address | Indialantic, Florida |
| Height/Weight | 73/190.0 |
| Arrest Date/Time | 1/7/2026 10:10 am |
| Booking Date/Time | 1/7/2026 3:02 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2026-00000308 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Trespass Posted Construction Site | |
|---|---|
| Statute | Counts |
| 810.09.2d | 1 |
| Disorderly Conduct – Affray | |
|---|---|
| Statute | Counts |
| 870.01.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Annette Elizabeth Glass
| Gender | Female |
| Race | White |
| DOB | 10/17/1959 |
| Address | Satellite Beach, Florida |
| Height/Weight | 65/128.0 |
| Arrest Date/Time | 1/7/2026 9:55 am |
| Booking Date/Time | 1/7/2026 11:54 pm |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | Melbourne Beach Police Department |
| Booking Number | 2026-00000327 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Fail to Lv Prop – Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Samirea Arielle Green

| Gender | Female |
| Race | Black or African American |
| DOB | 03/03/2006 |
| Address | ALTAMONTE SPRINGS, Florida |
| Height/Weight | 59/150.0 |
| Arrest Date/Time | 1/7/2026 1:54 am |
| Booking Date/Time | 1/7/2026 3:32 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | FHP – Cocoa Branch |
| Booking Number | 2026-00000288 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Excess of the Speed Limit by 50MPH or More | |
|---|---|
| Statute | Counts |
| 316.1922.1a | 1 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Timajay Latieth Hayes

| Gender | Male |
| Race | Black or African American |
| DOB | 01/03/2005 |
| Address | Melbourne, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 1/7/2026 3:55 pm |
| Booking Date/Time | 1/7/2026 7:18 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000318 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| Robbery Sudden Snatch WO Firearm or Weapon – All Other Larceny | |
|---|---|
| Statute | Counts |
| 812.131.2b. | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Aaron Robert Hook

| Gender | Male |
| Race | White |
| DOB | 01/21/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 11/27/2025 12:26 pm |
| Booking Date/Time | 1/7/2026 7:58 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000324 |
| Prisoner Type | 14 – OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Fail to Reg as Career Off after Est Perm/Temp Res | |
|---|---|
| Statute | Counts |
| 775.261.4a | 1 |
| Career Offender Fail to Maintain Reg | |
|---|---|
| Statute | Counts |
| 775.261.4i | 1 |
Flane Jean

| Gender | Female |
| Race | Black or African American |
| DOB | 08/21/1981 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/110.0 |
| Arrest Date/Time | 1/6/2026 10:58 pm |
| Booking Date/Time | 1/7/2026 7:09 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000295 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Jeffrey M John

| Gender | Male |
| Race | White |
| DOB | 03/11/1967 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/320.0 |
| Arrest Date/Time | 1/7/2026 12:35 pm |
| Booking Date/Time | 1/7/2026 1:10 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000306 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $25,000 |
Current Charges
| Grand Theft Pocket Picking >100K | |
|---|---|
| Statute | Counts |
| 812.014.2a1 | 1 |
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
Kelvin Bernard Johnson

| Gender | Male |
| Race | Black or African American |
| DOB | 03/10/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 68/191.0 |
| Arrest Date/Time | 1/7/2026 11:11 am |
| Booking Date/Time | 1/7/2026 7:54 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000323 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Sex Battery Victim > 18 Offender >18 – Rape | |
|---|---|
| Statute | Counts |
| 794.011.4b | 1 |
| Burgl W Assault or Battery choice 2 | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Robbery Home Invasion W Firearm or Deadly Weapon | |
|---|---|
| Statute | Counts |
| 812.135.2a | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Michael Andrew Jones

| Gender | Male |
| Race | White |
| DOB | 10/16/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 1/7/2026 9:06 am |
| Booking Date/Time | 1/7/2026 12:27 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000301 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $200,000 |
Current Charges
| Robbery With Firearm | |
|---|---|
| Statute | Counts |
| 812.13.2a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Grand Theft Firearm All Other Larceny | |
|---|---|
| Statute | Counts |
| 812.014.2c8, | 1 |
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jade Alexis Lemmon

| Gender | Female |
| Race | White |
| DOB | 07/25/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 64/280.0 |
| Arrest Date/Time | 1/7/2026 12:55 am |
| Booking Date/Time | 1/7/2026 12:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000303 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Steven Anthony Lent

| Gender | Male |
| Race | White |
| DOB | 06/15/1988 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 1/7/2026 11:37 am |
| Booking Date/Time | 1/7/2026 4:24 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000313 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Robert Lee Linzer

| Gender | Male |
| Race | White |
| DOB | 09/07/1984 |
| Address | Orlando, Florida |
| Height/Weight | 71/190.0 |
| Arrest Date/Time | 1/7/2026 2:01 am |
| Booking Date/Time | 1/7/2026 6:54 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000293 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $26,000 |
Current Charges
| Burgl Occup Struct Unarmed – Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3c | 1 |
| Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jhonatan Lool Samayoa
| Gender | Male |
| Race | White |
| DOB | 03/21/1992 |
| Address | CASSELBERRY, Florida |
| Height/Weight | 66/220.0 |
| Arrest Date/Time | 1/7/2026 7:51 pm |
| Booking Date/Time | 1/7/2026 11:09 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000326 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI >0.15 W Pers <18 in Veh – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Sarah Leanne Mangold

| Gender | Female |
| Race | White |
| DOB | 07/29/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 1/7/2026 5:40 pm |
| Booking Date/Time | 1/7/2026 7:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000322 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Tamiah Gabrielle Markham

| Gender | Female |
| Race | Black or African American |
| DOB | 08/03/2002 |
| Address | Rockledge, Florida |
| Height/Weight | 63/180.0 |
| Arrest Date/Time | 1/7/2026 2:55 am |
| Booking Date/Time | 1/7/2026 7:01 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000294 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Winfried Martin Miller

| Gender | Male |
| Race | White |
| DOB | 01/04/1961 |
| Address | Melbourne, Florida |
| Height/Weight | 70/120.0 |
| Arrest Date/Time | 1/6/2026 9:27 pm |
| Booking Date/Time | 1/7/2026 12:37 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000281 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Deomonte Moore

| Gender | Male |
| Race | Black or African American |
| DOB | 12/10/2002 |
| Address | Mims, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 1/7/2026 9:37 am |
| Booking Date/Time | 1/7/2026 12:38 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000302 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
Terrance Olando Oconnor

| Gender | Male |
| Race | Black or African American |
| DOB | 09/30/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 1/7/2026 4:35 pm |
| Booking Date/Time | 1/7/2026 7:01 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000316 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Controlled Substance – Sell Schedule I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 2 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 2 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Leroy Eugene Pendleton

| Gender | Male |
| Race | Black or African American |
| DOB | 10/07/1966 |
| Address | cocoa, Florida |
| Height/Weight | 67/210.0 |
| Arrest Date/Time | 1/7/2026 7:16 am |
| Booking Date/Time | 1/7/2026 8:36 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000296 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Andre Jermaine Phillips

| Gender | Male |
| Race | Black or African American |
| DOB | 12/24/1984 |
| Address | COWETA, Georgia |
| Height/Weight | 67/220.0 |
| Arrest Date/Time | 1/7/2026 4:40 pm |
| Booking Date/Time | 1/7/2026 7:07 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000317 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Alexia Michelle Powell

| Gender | Female |
| Race | White |
| DOB | 08/21/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 64/160.0 |
| Arrest Date/Time | 1/7/2026 9:07 am |
| Booking Date/Time | 1/7/2026 1:04 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2026-00000305 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Indigo Lee Pressley

| Gender | Female |
| Race | Black or African American |
| DOB | 03/06/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 68/155.0 |
| Arrest Date/Time | 1/6/2026 11:50 pm |
| Booking Date/Time | 1/7/2026 12:28 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000280 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Justin Brandon Rainey

| Gender | Male |
| Race | White |
| DOB | 08/31/2003 |
| Address | Merritt Island, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 1/7/2026 2:55 pm |
| Booking Date/Time | 1/7/2026 5:17 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000314 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Reckless Drive Damage Person or Property | |
|---|---|
| Statute | Counts |
| 316.192.3a1 | 1 |
Nandalal Ranglall

| Gender | Male |
| Race | Asian |
| DOB | 07/17/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 1/7/2026 2:26 pm |
| Booking Date/Time | 1/7/2026 7:19 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000319 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Sell/Distribute Nitrous Oxide 16G or More | |
|---|---|
| Statute | Counts |
| 877.111.4 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Leon Anthony Robinson

| Gender | Male |
| Race | Black or African American |
| DOB | 05/22/1995 |
| Address | APOPKA, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 1/7/2026 1:13 am |
| Booking Date/Time | 1/7/2026 3:37 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000289 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Bret Alexander Scarborough

| Gender | Male |
| Race | White |
| DOB | 06/28/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 1/7/2026 9:26 am |
| Booking Date/Time | 1/7/2026 10:19 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000297 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Nicolas Edward Scott

| Gender | Male |
| Race | White |
| DOB | 01/25/1984 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 1/7/2026 11:20 am |
| Booking Date/Time | 1/7/2026 7:39 pm |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2026-00000320 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Tosha Lashay Shuren

| Gender | Female |
| Race | Black or African American |
| DOB | 07/31/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 1/7/2026 1:25 am |
| Booking Date/Time | 1/7/2026 3:28 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000287 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Tyler Michael Slater

| Gender | Male |
| Race | White |
| DOB | 05/20/2002 |
| Address | Satellite Beach, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 1/7/2026 2:09 am |
| Booking Date/Time | 1/7/2026 4:05 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | FHP – Cocoa Branch |
| Booking Number | 2026-00000291 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Excess of the Speed Limit by 100MPH or more | |
|---|---|
| Statute | Counts |
| 316.1922.1b | 1 |
Jermaine Tyree Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 05/29/1971 |
| Address | Rockledge, Florida |
| Height/Weight | 68/180.0 |
