BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Edison Roberto Antonio

| Gender | Male |
| Race | White |
| DOB | 05/29/1999 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/230.0 |
| Arrest Date/Time | 1/14/2026 12:50 pm |
| Booking Date/Time | 1/14/2026 5:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000631 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $232,500 |
Current Charges
| Sex Battery Victim >18 Offender >18 No Force – Rape | |
|---|---|
| Statute | Counts |
| 794.011.5b. | 1 |
| Robbery No Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.13.2c | 1 |
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Marijuana – Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Adrian Alexander Barreto Sanchez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/22/2004 |
| Address | ORLANDO, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 1/13/2026 11:55 pm |
| Booking Date/Time | 1/14/2026 12:09 am |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000608 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Anthony James Bell

| Gender | Male |
| Race | White |
| DOB | 12/31/1980 |
| Address | West Melbourne, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 1/14/2026 3:56 pm |
| Booking Date/Time | 1/14/2026 5:19 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000629 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Beatrice Kelly Boursiquot

| Gender | Female |
| Race | Black or African American |
| DOB | 07/05/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/240.0 |
| Arrest Date/Time | 1/13/2026 11:32 pm |
| Booking Date/Time | 1/14/2026 4:10 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000612 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
John Craig Burkett

| Gender | Male |
| Race | White |
| DOB | 04/16/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 73/170.0 |
| Arrest Date/Time | 1/14/2026 2:45 am |
| Booking Date/Time | 1/14/2026 3:20 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000611 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jerry Alvin Burris

| Gender | Male |
| Race | White |
| DOB | 07/25/1963 |
| Address | Tallahassee, Florida |
| Height/Weight | 71/212.0 |
| Arrest Date/Time | 1/14/2026 10:54 am |
| Booking Date/Time | 1/14/2026 3:19 pm |
| Arrest Location | Edgewater, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000626 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Dylan Draddy Cassidy

| Gender | Male |
| Race | White |
| DOB | 02/10/1994 |
| Address | WINDERMERE, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 1/14/2026 4:20 pm |
| Booking Date/Time | 1/14/2026 7:43 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000635 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Dejesus Chavez Santiago

| Gender | Male |
| Race | White |
| DOB | 12/22/1995 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/250.0 |
| Arrest Date/Time | 1/14/2026 7:03 am |
| Booking Date/Time | 1/14/2026 10:53 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Beach Police Department |
| Booking Number | 2026-00000621 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS Financial Responsibility 1st Conviction | |
|---|---|
| Statute | Counts |
| 322.34.10b1 | 1 |
Michael Anthony Donges

| Gender | Male |
| Race | White |
| DOB | 05/12/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 69/250.0 |
| Arrest Date/Time | 1/14/2026 6:22 pm |
| Booking Date/Time | 1/14/2026 9:26 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2026-00000640 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Joshua Anthony Dryer

| Gender | Male |
| Race | White |
| DOB | 08/29/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 1/14/2026 2:35 pm |
| Booking Date/Time | 1/14/2026 8:34 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000638 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $63,500 |
Current Charges
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Poss Burglary Tools W Intent to Use | |
|---|---|
| Statute | Counts |
| 810.06 | 1 |
Shannon Conrad Harden

| Gender | Male |
| Race | Black or African American |
| DOB | 10/02/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 1/14/2026 9:24 pm |
| Booking Date/Time | 1/14/2026 10:34 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000642 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $14,500 |
Current Charges
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 2 |
| Grand Theft Shoplifting >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Andrew Jackson

| Gender | Male |
| Race | Black or African American |
| DOB | 10/04/1957 |
| Address | Cocoa, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 1/14/2026 2:21 am |
| Booking Date/Time | 1/14/2026 4:16 am |
| Arrest Location | , |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2026-00000613 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Keith Darren Jarrell

| Gender | Male |
| Race | Black or African American |
| DOB | 11/24/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 74/190.0 |
| Arrest Date/Time | 1/14/2026 1:30 pm |
| Booking Date/Time | 1/14/2026 5:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000630 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Jeremy Rayross Jervis

| Gender | Male |
| Race | White |
| DOB | 08/07/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 73/218.0 |
| Arrest Date/Time | 1/13/2026 11:32 pm |
| Booking Date/Time | 1/14/2026 2:59 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000610 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $163,000 |
Current Charges
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Reckless Driving-Property Damage/Personal Injury | |
|---|---|
| Statute | Counts |
| 316.192.3c1 | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS Financial Responsibility 2nd or Subsequent | |
|---|---|
| Statute | Counts |
| 322.34.10b2 | 1 |
| Reckless Drive Damage Person or Property | |
|---|---|
| Statute | Counts |
| 316.192.3a1 | 1 |
| Agg Flee w/Injury or Prop Damage- Destruction/Damage Vandl Property | |
|---|---|
| Statute | Counts |
| 316.1935.4a | 1 |
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Amphetamine/Methamphetamine – Trafficking 14 Gr or Over | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| Agg Flee w/Injury or Prop Damage- Destruction/Damage Vandl Property | |
|---|---|
| Statute | Counts |
| 316.1935.4a | 1 |
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | |
|---|---|
| Statute | Counts |
| 316.027.2a | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Justin Shamar Joseph

| Gender | Male |
| Race | Black or African American |
| DOB | 07/17/2002 |
| Address | PORT SAINT LUCIE, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 1/14/2026 10:15 pm |
| Booking Date/Time | 1/14/2026 10:55 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000643 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Joshua Lynn Kelly

| Gender | Male |
| Race | Black or African American |
| DOB | 09/06/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 1/13/2026 8:55 pm |
| Booking Date/Time | 1/14/2026 1:01 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000609 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Nancy Kelly Mathers

| Gender | Female |
| Race | White |
| DOB | 08/16/1965 |
| Address | Mims, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 1/14/2026 4:15 pm |
| Booking Date/Time | 1/14/2026 7:29 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000634 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Resist Officer W Violence-Simple Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Trespass Fail to Lv Prop – Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Katie Marie Mccrory

| Gender | Female |
| Race | White |
| DOB | 07/29/1986 |
| Address | Merritt Island, Florida |
| Height/Weight | 64/210.0 |
| Arrest Date/Time | 1/14/2026 4:59 am |
| Booking Date/Time | 1/14/2026 6:24 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000617 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Christopher Jr Medvecky

| Gender | Male |
| Race | Native Hawaiian or Other Pacific Islander |
| DOB | 02/14/1982 |
| Address | Satellite Beach, Florida |
| Height/Weight | 73/150.0 |
| Arrest Date/Time | 1/14/2026 12:50 am |
| Booking Date/Time | 1/14/2026 5:21 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000614 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Tamper with Misd Proc – Simple Assault | |
|---|---|
| Statute | Counts |
| 914.22.1a. | 1 |
Lonell Demeatrius Mitchell
| Gender | Male |
| Race | Black or African American |
| DOB | 01/02/1999 |
| Address | MIAMI, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 1/14/2026 10:30 pm |
| Booking Date/Time | 1/14/2026 11:13 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000644 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Terrance James Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 12/19/1982 |
| Address | Mims, Florida |
| Height/Weight | 65/135.0 |
| Arrest Date/Time | 1/14/2026 5:23 pm |
| Booking Date/Time | 1/14/2026 8:01 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000636 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Kimikco Yvonne Morgan

| Gender | Female |
| Race | White |
| DOB | 03/07/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 64/125.0 |
| Arrest Date/Time | 1/14/2026 6:50 am |
| Booking Date/Time | 1/14/2026 9:20 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000619 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
George Roland Neville

| Gender | Male |
| Race | White |
| DOB | 04/07/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 71/300.0 |
| Arrest Date/Time | 1/14/2026 11:30 am |
| Booking Date/Time | 1/14/2026 12:32 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000622 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jacob Cole Peluso

| Gender | Male |
| Race | White |
| DOB | 11/04/2002 |
| Address | SANFORD, Florida |
| Height/Weight | 65/165.0 |
| Arrest Date/Time | 1/14/2026 4:00 pm |
| Booking Date/Time | 1/14/2026 4:25 pm |
| Arrest Location | SANFORD, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000628 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Alexa Lydia Rivera

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 07/04/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 1/14/2026 5:47 pm |
| Booking Date/Time | 1/14/2026 9:39 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000641 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Possession Open Container | |
|---|---|
| Statute | Counts |
| 6-2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Idella Sellers

| Gender | Female |
| Race | Black or African American |
| DOB | 12/27/1965 |
| Address | Titusville, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 1/14/2026 8:18 am |
| Booking Date/Time | 1/14/2026 10:40 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000620 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Vaundre Ricardo Singh

| Gender | Male |
| Race | Black or African American |
| DOB | 11/19/2000 |
| Address | Melbourne, Florida |
| Height/Weight | 72/140.0 |
| Arrest Date/Time | 1/14/2026 11:34 am |
| Booking Date/Time | 1/14/2026 3:00 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000625 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 2 |
Max Austin Slate

| Gender | Male |
| Race | White |
| DOB | 04/21/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 1/14/2026 1:34 am |
| Booking Date/Time | 1/14/2026 5:34 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000615 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Armed Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2c | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Scott Griffie Stimpson

| Gender | Male |
| Race | White |
| DOB | 10/01/1962 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 1/14/2026 12:47 pm |
| Booking Date/Time | 1/14/2026 8:13 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2026-00000637 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Shane Thomas Strough

| Gender | Male |
| Race | White |
| DOB | 05/12/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 69/143.0 |
| Arrest Date/Time | 1/14/2026 1:52 am |
| Booking Date/Time | 1/14/2026 9:08 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000618 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Commit Domestic Battery by Strang – Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Oliver Estiven Tower

| Gender | Male |
| Race | Black or African American |
| DOB | 02/03/2003 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 1/14/2026 3:30 pm |
| Booking Date/Time | 1/14/2026 6:25 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000632 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Contempt of Court Felony | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Samantha Ann Troutman

| Gender | Female |
| Race | White |
| DOB | 10/08/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 59/95.0 |
| Arrest Date/Time | 1/14/2026 5:13 pm |
| Booking Date/Time | 1/14/2026 7:20 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000633 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Eric Rashawn Williams

| Gender | Male |
| Race | Black or African American |
| DOB | 09/18/1990 |
| Address | Titusville, Florida |
| Height/Weight | 66/189.0 |
| Arrest Date/Time | 1/14/2026 5:49 pm |
| Booking Date/Time | 1/14/2026 8:44 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000639 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Kristin Courtney Winstead
| Gender | Male |
| Race | White |
| DOB | 01/18/1980 |
| Address | Mims, Florida |
| Height/Weight | 67/210.0 |
| Arrest Date/Time | 1/14/2026 9:28 pm |
| Booking Date/Time | 1/14/2026 11:48 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000645 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
The post Arrests In Brevard County: January 15, 2026 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

