BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Hunter Eugene Adderly

| Gender | Male |
| Race | Black or African American |
| DOB | 02/06/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 73/185.0 |
| Arrest Date/Time | 1/17/2026 1:00 am |
| Booking Date/Time | 1/17/2026 5:17 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000729 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Travis Franklin Auer

| Gender | Male |
| Race | White |
| DOB | 12/27/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 68/175.0 |
| Arrest Date/Time | 1/17/2026 1:56 am |
| Booking Date/Time | 1/17/2026 5:32 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000731 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Refuse to Submit to BUI Test – DUI Alcohol | |
|---|---|
| Statute | Counts |
| 327.359 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Travis Edward Bagley

| Gender | Male |
| Race | White |
| DOB | 08/22/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 1/16/2026 9:46 pm |
| Booking Date/Time | 1/17/2026 12:55 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000724 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Marijuana – Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Taliyah Brothers

| Gender | Female |
| Race | Black or African American |
| DOB | 06/27/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 1/17/2026 5:15 pm |
| Booking Date/Time | 1/17/2026 6:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000752 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Scott Thomas James Conroy
| Gender | Male |
| Race | White |
| DOB | 08/15/1988 |
| Address | Titusville, Florida |
| Height/Weight | 68/175.0 |
| Arrest Date/Time | 1/17/2026 10:31 pm |
| Booking Date/Time | 1/17/2026 11:41 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000759 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Neel Thomas Curry

| Gender | Male |
| Race | White |
| DOB | 05/05/1956 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/220.0 |
| Arrest Date/Time | 1/17/2026 8:15 pm |
| Booking Date/Time | 1/17/2026 10:39 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000758 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| DUI 3rd Viol More Than 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b2 | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Sarah Grace David

| Gender | Female |
| Race | Black or African American |
| DOB | 02/12/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 60/130.0 |
| Arrest Date/Time | 1/17/2026 1:15 am |
| Booking Date/Time | 1/17/2026 7:06 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000735 |
| Prisoner Type | 23 – MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Ervin Dumas

| Gender | Male |
| Race | Black or African American |
| DOB | 11/23/1992 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 68/250.0 |
| Arrest Date/Time | 1/17/2026 12:34 pm |
| Booking Date/Time | 1/17/2026 4:10 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000748 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Timothy Gerald Fisher

| Gender | Male |
| Race | Black or African American |
| DOB | 09/27/1979 |
| Address | Titusville, Florida |
| Height/Weight | 75/185.0 |
| Arrest Date/Time | 1/17/2026 9:42 am |
| Booking Date/Time | 1/17/2026 12:08 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000743 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Wilkeyah Gaines

| Gender | Female |
| Race | Black or African American |
| DOB | 07/24/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 61/200.0 |
| Arrest Date/Time | 1/17/2026 7:00 am |
| Booking Date/Time | 1/17/2026 11:26 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000741 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
Marlon Walberto Gonzalez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/05/1996 |
| Address | Rockledge, Florida |
| Height/Weight | 63/235.0 |
| Arrest Date/Time | 1/17/2026 7:08 pm |
| Booking Date/Time | 1/17/2026 8:05 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000756 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Geury A Guzman

| Gender | Male |
| Race | White |
| DOB | 10/16/1972 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 1/17/2026 12:49 am |
| Booking Date/Time | 1/17/2026 5:29 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000730 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Christopher Daniel Hixson

| Gender | Male |
| Race | White |
| DOB | 09/08/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 75/185.0 |
| Arrest Date/Time | 1/17/2026 2:00 pm |
| Booking Date/Time | 1/17/2026 7:50 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000755 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Shaver Antjuan Jackson

| Gender | Male |
| Race | Black or African American |
| DOB | 07/13/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 70/245.0 |
| Arrest Date/Time | 1/17/2026 2:30 am |
| Booking Date/Time | 1/17/2026 6:28 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000734 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Commit Domestic Battery by Strang – Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
Maurice Eddie Jones

| Gender | Male |
| Race | Black or African American |
| DOB | 02/09/1975 |
| Address | Rockledge, Florida |
| Height/Weight | 72/232.0 |
| Arrest Date/Time | 1/17/2026 7:08 am |
| Booking Date/Time | 1/17/2026 10:17 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000738 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Robin Gail Kean

| Gender | Female |
| Race | White |
| DOB | 01/09/1961 |
| Address | , |
| Height/Weight | 67/125.0 |
| Arrest Date/Time | 1/16/2026 10:58 pm |
| Booking Date/Time | 1/17/2026 12:16 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000722 |
| Prisoner Type | 23 – MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Jeremy Andreas Kish

| Gender | Male |
| Race | White |
| DOB | 07/02/1990 |
| Address | Rockledge, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 1/17/2026 4:56 pm |
| Booking Date/Time | 1/17/2026 7:20 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2026-00000753 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,250 |
Current Charges
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 2 |
Pamela Amber Laclair

| Gender | Female |
| Race | White |
| DOB | 10/26/1986 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/210.0 |
| Arrest Date/Time | 1/17/2026 4:39 am |
| Booking Date/Time | 1/17/2026 7:21 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000737 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Walter Craig Love

| Gender | Male |
| Race | Black or African American |
| DOB | 06/09/1970 |
| Address | VERO BEACH, Florida |
| Height/Weight | 67/216.0 |
| Arrest Date/Time | 1/17/2026 1:29 am |
| Booking Date/Time | 1/17/2026 5:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000732 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Cocaine – Poss W Intent Sell Mfg Deliver Sch II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Ross Martin Marple

| Gender | Male |
| Race | White |
| DOB | 09/02/1992 |
| Address | Merritt Island, Florida |
| Height/Weight | 76/230.0 |
| Arrest Date/Time | 1/17/2026 12:43 am |
| Booking Date/Time | 1/17/2026 2:34 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000727 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
|---|---|
| Statute | Counts |
| 790.07.2 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Kimberly Ann Martin

| Gender | Female |
| Race | White |
| DOB | 06/13/1968 |
| Address | Mims, Florida |
| Height/Weight | 64/168.0 |
| Arrest Date/Time | 1/17/2026 10:05 am |
| Booking Date/Time | 1/17/2026 11:56 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000742 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Michael Jacob Mathias

| Gender | Male |
| Race | White |
| DOB | 12/23/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 77/254.0 |
| Arrest Date/Time | 1/16/2026 11:29 pm |
| Booking Date/Time | 1/17/2026 12:24 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000723 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $200,000 |
Current Charges
| Sex Offender – Provide False Registration Info | |
|---|---|
| Statute | Counts |
| 943.0435.14c4 | 2 |
| Sex Offender – Fail to Reg Email Addr Internet Identifiers | |
|---|---|
| Statute | Counts |
| 943.0435.4e1 | 1 |
| Sex Offender – Fail Report DHSMV WI 48 Hrs of Initial Registration | |
|---|---|
| Statute | Counts |
| 943.0435.3 | 1 |
Gabrielle Bianca Means

| Gender | Female |
| Race | Black or African American |
| DOB | 07/14/2004 |
| Address | Rockledge, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 1/16/2026 9:49 pm |
| Booking Date/Time | 1/17/2026 12:16 am |
| Arrest Location | , |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000721 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Luis Melendez

| Gender | Male |
| Race | White |
| DOB | 03/24/1964 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/225.0 |
| Arrest Date/Time | 1/17/2026 4:25 am |
| Booking Date/Time | 1/17/2026 1:55 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000746 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Davida Iesha Mitchell

| Gender | Female |
| Race | Black or African American |
| DOB | 06/19/1991 |
| Address | Titusville, Florida |
| Height/Weight | 63/240.0 |
| Arrest Date/Time | 1/17/2026 12:56 pm |
| Booking Date/Time | 1/17/2026 2:33 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000747 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Clinton Albert Nesbeth

| Gender | Male |
| Race | Black or African American |
| DOB | 11/24/1972 |
| Address | Melbourne, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 1/17/2026 9:50 am |
| Booking Date/Time | 1/17/2026 1:16 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000744 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Badariprasad Pandarinath

| Gender | Male |
| Race | Unknown |
| DOB | 05/20/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 1/16/2026 10:36 pm |
| Booking Date/Time | 1/17/2026 1:46 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2026-00000726 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,250 |
Current Charges
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
Sarah Townsend Pearson

| Gender | Female |
| Race | White |
| DOB | 10/16/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 1/17/2026 2:16 am |
| Booking Date/Time | 1/17/2026 7:13 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2026-00000736 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Kathy Jane Poindexter

| Gender | Female |
| Race | White |
| DOB | 11/11/1966 |
| Address | Cocoa, Florida |
| Height/Weight | 65/125.0 |
| Arrest Date/Time | 1/17/2026 2:41 pm |
| Booking Date/Time | 1/17/2026 6:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2026-00000750 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joshua Emanuel Preston

| Gender | Male |
| Race | Black or African American |
| DOB | 05/28/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 1/17/2026 2:58 pm |
| Booking Date/Time | 1/17/2026 6:33 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2026-00000751 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 2 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Tyler Frederick Roth

| Gender | Male |
| Race | White |
| DOB | 04/04/1992 |
| Address | Green Cove Springs, Florida |
| Height/Weight | 69/230.0 |
| Arrest Date/Time | 1/17/2026 1:25 pm |
| Booking Date/Time | 1/17/2026 4:21 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000749 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
James Alan Scott

| Gender | Male |
| Race | Black or African American |
| DOB | 08/27/1966 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 1/17/2026 9:38 am |
| Booking Date/Time | 1/17/2026 1:33 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000745 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Danielle Rene Seastorm

| Gender | Female |
| Race | White |
| DOB | 07/17/1981 |
| Address | Titusville, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 1/17/2026 7:35 pm |
| Booking Date/Time | 1/17/2026 7:49 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000754 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $6,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Conor Joseph Smith

| Gender | Male |
| Race | White |
| DOB | 08/24/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 1/17/2026 6:55 pm |
| Booking Date/Time | 1/17/2026 9:11 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2026-00000757 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Joseph Francis Speziale

| Gender | Male |
| Race | White |
| DOB | 01/18/2002 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 1/17/2026 6:25 am |
| Booking Date/Time | 1/17/2026 10:39 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2026-00000739 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss Pers ID of Another WO Authorization (4 or Fewer) | |
|---|---|
| Statute | Counts |
| 817.5685.3a | 1 |
Nicole Ellen Troup

| Gender | Female |
| Race | White |
| DOB | 06/27/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 60/185.0 |
| Arrest Date/Time | 1/16/2026 11:36 pm |
| Booking Date/Time | 1/17/2026 1:41 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000725 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Jerome Ontavious Walker

| Gender | Male |
| Race | Black or African American |
| DOB | 10/16/1992 |
| Address | Titusville, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 1/16/2026 10:53 pm |
| Booking Date/Time | 1/17/2026 3:37 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2026-00000728 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $51,000 |
Current Charges
| Cocaine – Trafficking 28 Gr to <150 KG | |
|---|---|
| Statute | Counts |
| 893.135.1b1 | 1 |
| Marijuana – Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jonathan Edward Zory

| Gender | Male |
| Race | Black or African American |
| DOB | 11/20/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/180.0 |
| Arrest Date/Time | 1/17/2026 4:25 am |
| Booking Date/Time | 1/17/2026 5:39 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2026-00000733 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
The post Arrests In Brevard County: January 18, 2026 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

