BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Randall Clifton Aldrich


Gender | Male |
Race | White |
DOB | 12/18/1962 |
Address | Melbourne, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 4/27/2025 11:39 pm |
Booking Date/Time | 4/27/2025 2:53 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00004974 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
DUI Drugs – 4th or Subsequent Offense | |
---|---|
Statute | Counts |
316.193.2b3 | 1 |
Refusal to Submit DUI Testing – Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Anthony George Allen


Gender | Male |
Race | White |
DOB | 12/04/1966 |
Address | Merritt Island, Florida |
Height/Weight | 69/190.0 |
Arrest Date/Time | 4/27/2025 3:20 am |
Booking Date/Time | 4/27/2025 3:47 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004976 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Kurtis Michael Amicon


Gender | Male |
Race | White |
DOB | 03/18/1989 |
Address | POMPANO BCH, Florida |
Height/Weight | 75/180.0 |
Arrest Date/Time | 4/27/2025 2:26 am |
Booking Date/Time | 4/27/2025 7:13 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2025-00004989 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Michele Anderson


Gender | Female |
Race | White |
DOB | 11/25/1977 |
Address | , |
Height/Weight | 68/130.0 |
Arrest Date/Time | 4/27/2025 5:00 pm |
Booking Date/Time | 4/27/2025 7:51 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2025-00005006 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Jonathan Karl Atkinson


Gender | Male |
Race | Black or African American |
DOB | 12/27/1977 |
Address | Titusville, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 4/27/2025 10:36 am |
Booking Date/Time | 4/27/2025 11:49 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00004996 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Viol Injunction Protection Dom Viol – Simple Assault | |
---|---|
Statute | Counts |
741.31.4a, | 1 |
Sonya Nancy Barrett


Gender | Female |
Race | White |
DOB | 05/01/1987 |
Address | Palm Bay, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 4/27/2025 12:01 am |
Booking Date/Time | 4/27/2025 5:41 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00004979 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery – Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Matthew Costello Biondi


Gender | Male |
Race | White |
DOB | 08/25/1977 |
Address | EAST ISLIP, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 4/27/2025 5:00 pm |
Booking Date/Time | 4/27/2025 7:59 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2025-00005007 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Michael Anton Brett


Gender | Male |
Race | White |
DOB | 02/27/1968 |
Address | Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 4/27/2025 8:05 pm |
Booking Date/Time | 4/27/2025 10:18 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005013 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Pers >65 YOA – Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Chrystal Therese Bronzell


Gender | Female |
Race | White |
DOB | 08/07/1990 |
Address | Cocoa, Florida |
Height/Weight | 66/125.0 |
Arrest Date/Time | 4/27/2025 10:25 pm |
Booking Date/Time | 4/27/2025 11:52 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005016 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Raynita Michelle Brown


Gender | Female |
Race | Black or African American |
DOB | 03/28/1990 |
Address | Melbourne, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 4/27/2025 12:00 pm |
Booking Date/Time | 4/27/2025 1:32 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00004997 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery – Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Andrew Blake Bryant


Gender | Male |
Race | White |
DOB | 05/02/1991 |
Address | Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 4/27/2025 3:19 am |
Booking Date/Time | 4/27/2025 6:29 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004984 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Cocaine – Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Ronald Hayden Charles


Gender | Male |
Race | White |
DOB | 12/14/1994 |
Address | DAYTONA BEACH, Florida |
Height/Weight | 69/250.0 |
Arrest Date/Time | 4/27/2025 3:39 pm |
Booking Date/Time | 4/27/2025 8:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2025-00005008 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Joshua Clemons


Gender | Male |
Race | White |
DOB | 02/19/1988 |
Address | Merritt Island, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 4/26/2025 10:17 pm |
Booking Date/Time | 4/27/2025 2:50 am |
Arrest Location | , |
Arresting Agency | FHP – Cocoa Branch |
Booking Number | 2025-00004973 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another – Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Refusal to Submit DUI Testing – Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Patrick Dixon


Gender | Male |
Race | Black or African American |
DOB | 01/11/1979 |
Address | WEST PALM BEACH, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 4/26/2025 10:24 pm |
Booking Date/Time | 4/27/2025 12:56 am |
Arrest Location | , |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2025-00004970 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Aaron Joel Dyer


Gender | Male |
Race | White |
DOB | 05/20/1990 |
Address | Mims, Florida |
Height/Weight | 73/160.0 |
Arrest Date/Time | 4/27/2025 3:25 pm |
Booking Date/Time | 4/27/2025 3:34 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004999 |
Prisoner Type | 16 – OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $8,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Controlled Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Bruce Aaron Evans


Gender | Male |
Race | White |
DOB | 12/07/1987 |
Address | Cocoa, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 4/27/2025 6:55 pm |
Booking Date/Time | 4/27/2025 8:49 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00005009 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Control Substance – Purchase Sch I or II | |
---|---|
Statute | Counts |
893.13.2a1. | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Gregory Benjamin Fulmer


Gender | Male |
Race | White |
DOB | 11/27/1977 |
Address | Merritt Island, Florida |
Height/Weight | 75/170.0 |
Arrest Date/Time | 4/27/2025 7:08 pm |
Booking Date/Time | 4/27/2025 10:33 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | FHP – Cocoa Branch |
Booking Number | 2025-00005014 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another – Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Rebecca Lynne Furrow


Gender | Female |
Race | White |
DOB | 05/27/1980 |
Address | Palm Bay, Florida |
Height/Weight | 65/210.0 |
Arrest Date/Time | 4/27/2025 7:58 am |
Booking Date/Time | 4/27/2025 9:14 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004993 |
Prisoner Type | 19 – FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ariel Amaurys Gomez


Gender | Male |
Race | Hispanic or Latino |
DOB | 06/20/1992 |
Address | Cocoa, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 4/27/2025 6:55 am |
Booking Date/Time | 4/27/2025 7:39 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004992 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Abel Gutierrez


Gender | Male |
Race | White |
DOB | 07/23/1988 |
Address | Melbourne, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 4/27/2025 8:52 am |
Booking Date/Time | 4/27/2025 9:53 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2025-00004995 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Operate MV W/O Lic – 1st Conv | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Juhady Guzman


Gender | Female |
Race | Hispanic or Latino |
DOB | 12/15/2005 |
Address | Palm Bay, Florida |
Height/Weight | 65/120.0 |
Arrest Date/Time | 4/26/2025 11:57 pm |
Booking Date/Time | 4/27/2025 5:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00004980 |
Prisoner Type | 19 – FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Viol Injunction Protection Dom Viol – Murder/ Nonnegligent manslaughter | |
---|---|
Statute | Counts |
741.31.4a | 1 |
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Sofia Irizarry


Gender | Female |
Race | White |
DOB | 04/26/1989 |
Address | KISSIMMEE, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 4/27/2025 8:55 pm |
Booking Date/Time | 4/27/2025 10:05 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005012 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery – Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Battery – Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Kasey Wayne Kilburn


Gender | Male |
Race | White |
DOB | 12/08/1991 |
Address | Palm Bay, Florida |
Height/Weight | 76/185.0 |
Arrest Date/Time | 4/27/2025 6:01 pm |
Booking Date/Time | 4/27/2025 9:17 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00005011 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
Matthew Dwayne Largent


Gender | Male |
Race | White |
DOB | 12/04/1995 |
Address | Cocoa Beach, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 4/27/2025 2:48 pm |
Booking Date/Time | 4/27/2025 6:13 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005003 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Exposure of Sexual Organs 2nd Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Penina Ann Leapai


Gender | Female |
Race | White |
DOB | 03/08/1994 |
Address | ORLANDO, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 4/27/2025 3:57 am |
Booking Date/Time | 4/27/2025 6:42 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004986 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Nico Jonte Lennear


Gender | Male |
Race | Black or African American |
DOB | 10/09/1990 |
Address | Melbourne, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 4/27/2025 1:33 pm |
Booking Date/Time | 4/27/2025 4:20 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005001 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $60,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
Reckless Driving-Property Damage/Personal Injury | |
---|---|
Statute | Counts |
316.192.3c1 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Antonio Laron Marchman


Gender | Male |
Race | Black or African American |
DOB | 08/29/1975 |
Address | Cocoa, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 4/26/2025 2:12 am |
Booking Date/Time | 4/27/2025 6:59 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005004 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Lorenzo Marin


Gender | Male |
Race | White |
DOB | 07/12/1993 |
Address | Palm Bay, Florida |
Height/Weight | 71/150.0 |
Arrest Date/Time | 4/27/2025 12:19 am |
Booking Date/Time | 4/27/2025 6:29 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00004983 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,500 |
Current Charges
Battery W Bodily Harm | |
---|---|
Statute | Counts |
784.03.1a2 | 2 |
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 2 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Kimberly Mcdaniel


Gender | Female |
Race | White |
DOB | 08/13/1959 |
Address | Melbourne, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 4/27/2025 6:05 pm |
Booking Date/Time | 4/27/2025 8:54 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00005010 |
Prisoner Type | 24 – MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery – Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Joshua Robert Metott


Gender | Male |
Race | White |
DOB | 09/12/1982 |
Address | Cocoa, Florida |
Height/Weight | 70/165.0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 4/27/2025 7:26 am |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2025-00004991 |
Prisoner Type | 16 – OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Courtesy Hold | |
---|---|
Statute | Counts |
Courtesy Hold | 1 |
Alexander Nicholas Munch


Gender | Male |
Race | White |
DOB | 07/20/1992 |
Address | Palm Bay, Florida |
Height/Weight | 79/195.0 |
Arrest Date/Time | 4/26/2025 9:52 pm |
Booking Date/Time | 4/27/2025 3:57 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00004977 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $217,500 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Fentanyl – Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
Amphetamine/Methamphetamine – Trafficking 14 Gr or Over | |
---|---|
Statute | Counts |
893.135.1f1 | 1 |
Cocaine – Trafficking 28 Gr to <150 KG | |
---|---|
Statute | Counts |
893.135.1b1 | 1 |
Methamphetamine – Poss W Intent Sell Mfg Deliver | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Cocaine – Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Operate MV W/O Lic – 1st Conv | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Commit 1st Deg Felony With Weapon | |
---|---|
Statute | Counts |
775.087.1a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Synth Narcotic – Poss W Intent Sell Mfg Deliver Sch I or II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Operate Motorcycle w/out license | |
---|---|
Statute | Counts |
322.03.5 | 1 |
Amphetamine/Methamphetamine – Trafficking 14 Gr or Over | |
---|---|
Statute | Counts |
893.135.1f1 | 1 |
Cocaine – Trafficking 28 Gr to <150 KG | |
---|---|
Statute | Counts |
893.135.1b1 | 1 |
Controlled Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Cocaine – Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Controlled Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 3 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
David Arthur Nelson


Gender | Male |
Race | White |
DOB | 09/25/1979 |
Address | ORLANDO, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 4/27/2025 11:15 pm |
Booking Date/Time | 4/27/2025 2:56 am |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00004975 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Lana Victoria Nemecek


Gender | Female |
Race | White |
DOB | 04/25/2000 |
Address | , |
Height/Weight | 65/195.0 |
Arrest Date/Time | 4/26/2025 11:08 pm |
Booking Date/Time | 4/27/2025 1:26 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2025-00004972 |
Prisoner Type | 19 – FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 1st Deg Shoplifting 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Valeerat Sae Tan


Gender | Female |
Race | White |
DOB | 06/28/1983 |
Address | Palm Bay, Florida |
Height/Weight | 60/100.0 |
Arrest Date/Time | 4/27/2025 1:01 pm |
Booking Date/Time | 4/27/2025 2:44 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004998 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Alejandro Sanchez Concepcion


Gender | Male |
Race | White |
DOB | 12/28/1984 |
Address | Palm Bay, |
Height/Weight | 65/130.0 |
Arrest Date/Time | 4/27/2025 2:29 am |
Booking Date/Time | 4/27/2025 9:22 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00004994 |
Prisoner Type | 08 – MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI >0.15 W Pers <18 in Veh – Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Marijuana – Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jyla Destiny Simmons


Gender | Female |
Race | Black or African American |
DOB | 04/20/2007 |
Address | Rockledge, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 4/26/2025 10:12 pm |
Booking Date/Time | 4/27/2025 6:46 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00004987 |
Prisoner Type | 19 – FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
DUI – Drugs | |
---|---|
Statute | Counts |
316.193.1a. | 1 |
Hryhorii O Smyk


Gender | Male |
Race | White |
DOB | 12/05/2003 |
Address | , |
Height/Weight | 69/145.0 |
Arrest Date/Time | 4/27/2025 10:28 pm |
Booking Date/Time | 4/27/2025 10:40 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005015 |
Prisoner Type | 03 – FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Kerei Hana Stampfel


Gender | Female |
Race | White |
DOB | 04/13/1967 |
Address | Merritt Island, Florida |
Height/Weight | 68/120.0 |
Arrest Date/Time | 4/27/2025 6:38 pm |
Booking Date/Time | 4/27/2025 7:38 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff’s Office |
Booking Number | 2025-00005005 |
Prisoner Type | 19 – FAF Awaiting Trial (Female) |
