BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Carole Ann Adkins

| Gender | Female |
| Race | White |
| DOB | 12/18/1966 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/80.0 |
| Arrest Date/Time | 12/15/2025 10:15 pm |
| Booking Date/Time | 12/15/2025 10:50 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00015717 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Viol Condition Pretrial Release Felony | |
|---|---|
| Statute | Counts |
| *903.0471 f | 1 |
Aloysius Antijuan Battle

| Gender | Male |
| Race | Black or African American |
| DOB | 12/04/1975 |
| Address | Titusville, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 12/14/2025 10:15 pm |
| Booking Date/Time | 12/15/2025 12:24 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015686 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Stephanie Nicole Blake

| Gender | Female |
| Race | White |
| DOB | 07/01/1979 |
| Address | Merritt Island, Florida |
| Height/Weight | 64/200.0 |
| Arrest Date/Time | 12/15/2025 4:45 pm |
| Booking Date/Time | 12/15/2025 8:57 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00015715 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Burgl Occup Dwell Unarmed – Burgl Breaking and Entering | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Gloria Borrachando Flores

| Gender | Female |
| Race | White |
| DOB | 04/18/1981 |
| Address | Rockledge, Florida |
| Height/Weight | 60/170.0 |
| Arrest Date/Time | 12/15/2025 12:15 pm |
| Booking Date/Time | 12/15/2025 1:02 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015705 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Lelah Mae Brannen

| Gender | Female |
| Race | White |
| DOB | 06/23/1986 |
| Address | Titusville, Florida |
| Height/Weight | 67/100.0 |
| Arrest Date/Time | 12/14/2025 6:52 pm |
| Booking Date/Time | 12/15/2025 12:41 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00015687 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 1st Deg Shoplifting 2nd Offense | |
|---|---|
| Statute | Counts |
| 812.014.3b | 1 |
Keithan Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 07/01/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 12/14/2025 10:19 pm |
| Booking Date/Time | 12/15/2025 3:46 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015694 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Commit Domestic Battery by Strang – Simple Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Aaron Denzel Carter

| Gender | Male |
| Race | Black or African American |
| DOB | 03/03/1996 |
| Address | LAWRENCEVILLE, Georgia |
| Height/Weight | 67/250.0 |
| Arrest Date/Time | 12/15/2025 3:23 pm |
| Booking Date/Time | 12/15/2025 5:21 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015710 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Caesar Norman Cisneros

| Gender | Male |
| Race | White |
| DOB | 09/03/1968 |
| Address | Melbourne, Florida |
| Height/Weight | 75/185.0 |
| Arrest Date/Time | 12/15/2025 3:00 pm |
| Booking Date/Time | 12/15/2025 5:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015711 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Eben Jacob Dervin

| Gender | Male |
| Race | White |
| DOB | 06/15/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 12/15/2025 12:25 am |
| Booking Date/Time | 12/15/2025 2:15 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015689 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Robert Edward Dills

| Gender | Male |
| Race | White |
| DOB | 11/29/1972 |
| Address | Rockledge, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 12/14/2025 9:53 pm |
| Booking Date/Time | 12/15/2025 4:41 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015698 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Alondra Jasmin Escalante

| Gender | Female |
| Race | White |
| DOB | 12/02/1997 |
| Address | LAWRENCEVILLE, Georgia |
| Height/Weight | 63/170.0 |
| Arrest Date/Time | 12/15/2025 3:23 pm |
| Booking Date/Time | 12/15/2025 5:04 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015709 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Michael Edward Frey

| Gender | Male |
| Race | White |
| DOB | 10/31/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 12/15/2025 12:32 am |
| Booking Date/Time | 12/15/2025 4:17 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015696 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Angel L Gonzalez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/27/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/185.0 |
| Arrest Date/Time | 12/15/2025 9:00 am |
| Booking Date/Time | 12/15/2025 11:20 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015704 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $3,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Austin Michael Green

| Gender | Male |
| Race | White |
| DOB | 08/14/2001 |
| Address | Melbourne, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 12/15/2025 4:47 am |
| Booking Date/Time | 12/15/2025 8:21 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015701 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jeffery Steven Harness

| Gender | Male |
| Race | White |
| DOB | 07/12/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 12/15/2025 12:25 am |
| Booking Date/Time | 12/15/2025 1:51 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015688 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| *893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Michael Lee Horseman

| Gender | Male |
| Race | White |
| DOB | 03/21/2005 |
| Address | Titusville, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 12/15/2025 9:55 pm |
| Booking Date/Time | 12/15/2025 10:34 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015716 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Mariela Jaime Jaime

| Gender | Female |
| Race | White |
| DOB | 09/08/1977 |
| Address | Cocoa, Florida |
| Height/Weight | 67/175.0 |
| Arrest Date/Time | 12/15/2025 12:19 am |
| Booking Date/Time | 12/15/2025 2:28 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015690 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
Julia Sky Jockell
| Gender | Female |
| Race | White |
| DOB | 08/26/2007 |
| Address | ST AUGUSTINE, Florida |
| Height/Weight | 64/110.0 |
| Arrest Date/Time | 12/15/2025 9:16 pm |
| Booking Date/Time | 12/15/2025 11:29 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00015718 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Rolin Tony Joseph

| Gender | Male |
| Race | Black or African American |
| DOB | 11/18/1985 |
| Address | FT PIERCE, Florida |
| Height/Weight | 72/250.0 |
| Arrest Date/Time | 12/15/2025 3:05 am |
| Booking Date/Time | 12/15/2025 4:47 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015699 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Keenan Corey Lawson

| Gender | Male |
| Race | Black or African American |
| DOB | 08/19/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 77/320.0 |
| Arrest Date/Time | 12/14/2025 11:30 pm |
| Booking Date/Time | 12/15/2025 12:13 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015685 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
John Michael Longo

| Gender | Male |
| Race | White |
| DOB | 01/25/1970 |
| Address | Melbourne, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 12/15/2025 1:50 pm |
| Booking Date/Time | 12/15/2025 3:12 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015706 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Joshua Cordell Marshall

| Gender | Male |
| Race | White |
| DOB | 08/27/1985 |
| Address | Summerfield, Florida |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 12/15/2025 11:38 am |
| Booking Date/Time | 12/15/2025 3:32 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015707 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Richard Grey Mcbryde

| Gender | Male |
| Race | White |
| DOB | 04/18/1963 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/165.0 |
| Arrest Date/Time | 12/15/2025 5:28 pm |
| Booking Date/Time | 12/15/2025 6:59 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00015714 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Keith Thomas Mccauley

| Gender | Male |
| Race | White |
| DOB | 04/24/1976 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/185.0 |
| Arrest Date/Time | 12/15/2025 12:51 am |
| Booking Date/Time | 12/15/2025 5:33 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015700 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Anthony Okwuchukwu Mmoh

| Gender | Male |
| Race | Black or African American |
| DOB | 11/20/1983 |
| Address | , |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 12/15/2025 7:50 am |
| Booking Date/Time | 12/15/2025 11:08 am |
| Arrest Location | , |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00015702 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Posses Controlled substance w/o Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Edward Charles Moore

| Gender | Male |
| Race | White |
| DOB | 01/10/1967 |
| Address | Melbourne, Florida |
| Height/Weight | 75/170.0 |
| Arrest Date/Time | 12/14/2025 10:13 pm |
| Booking Date/Time | 12/15/2025 4:28 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015697 |
| Prisoner Type | 07 – MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Richard Rodriguez

| Gender | Male |
| Race | White |
| DOB | 05/12/1968 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/140.0 |
| Arrest Date/Time | 12/14/2025 6:53 pm |
| Booking Date/Time | 12/15/2025 4:04 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00015695 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Cameron Demetri Thomas

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/2005 |
| Address | Cocoa, Florida |
| Height/Weight | 75/130.0 |
| Arrest Date/Time | 12/15/2025 2:35 pm |
| Booking Date/Time | 12/15/2025 4:40 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00015708 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Kesha Joyn A Thomas

| Gender | Female |
| Race | Black or African American |
| DOB | 08/22/1989 |
| Address | Cocoa, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 12/15/2025 12:35 am |
| Booking Date/Time | 12/15/2025 3:27 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015693 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing – Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 1 |
Gregory Robert Usevich

| Gender | Male |
| Race | White |
| DOB | 03/11/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 72/100.0 |
| Arrest Date/Time | 12/15/2025 12:19 am |
| Booking Date/Time | 12/15/2025 2:39 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00015692 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
John Edward Woodring

| Gender | Male |
| Race | White |
| DOB | 09/19/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 77/210.0 |
| Arrest Date/Time | 12/15/2025 2:35 pm |
| Booking Date/Time | 12/15/2025 6:19 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00015712 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
The post Arrests In Brevard County: December 16, 2025 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

