BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Robert Wilford Arnett

| Gender | Male |
| Race | White |
| DOB | 07/25/1988 |
| Address | Mims, Florida |
| Height/Weight | 67/165.0 |
| Arrest Date/Time | 3/8/2025 11:43 pm |
| Booking Date/Time | 3/9/2025 3:14 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002753 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
David Matthew Banks

| Gender | Male |
| Race | White |
| DOB | 08/19/1962 |
| Address | , |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 3/9/2025 5:15 pm |
| Booking Date/Time | 3/9/2025 8:15 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002771 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Possession of Open Container – Consumption in Public Places | |
|---|---|
| Statute | Counts |
| 4-8 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Jeffry Alan Bragg

| Gender | Male |
| Race | White |
| DOB | 06/24/1971 |
| Address | MELBOURNE, Florida |
| Height/Weight | 71/0 |
| Arrest Date/Time | 3/9/2025 5:50 pm |
| Booking Date/Time | 3/9/2025 10:21 pm |
| Arrest Location | Melbourne Beach, Florida |
| Arresting Agency | FWC Jacksonville |
| Booking Number | 2025-00002779 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| BUI Influence of Alcohol | |
|---|---|
| Statute | Counts |
| 327.35.1a | 1 |
Alexander Darnell Brice

| Gender | Male |
| Race | Black or African American |
| DOB | 09/28/2004 |
| Address | Rockledge, Florida |
| Height/Weight | 70/165.0 |
| Arrest Date/Time | 3/9/2025 11:15 am |
| Booking Date/Time | 3/9/2025 1:06 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002763 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Grand Theft Pocket Picking >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Harass Wit Reporting Off in Fel 3rd Deg Proc | |
|---|---|
| Statute | Counts |
| 914.22.3b. | 1 |
Howard Lee Britt

| Gender | Male |
| Race | Black or African American |
| DOB | 02/11/1968 |
| Address | Titusville, Florida |
| Height/Weight | 63/175.0 |
| Arrest Date/Time | 3/9/2025 1:04 am |
| Booking Date/Time | 3/9/2025 7:07 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002756 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $14,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| DUI Alch or Drugs 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| *316.193.2b1 | 1 |
| Refusal Submit DUI Testing – Unspecified | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| DUI Damage to Prop/Person of Another – Unspecified | |
|---|---|
| Statute | Counts |
| 316.193.3c1, | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 5 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Mark Anthony Campagna

| Gender | Male |
| Race | White |
| DOB | 02/08/2000 |
| Address | Melbourne, Florida |
| Height/Weight | 71/220.0 |
| Arrest Date/Time | 3/9/2025 12:32 pm |
| Booking Date/Time | 3/9/2025 2:24 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002764 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Clifton Scott Cinamon

| Gender | Male |
| Race | White |
| DOB | 07/11/1996 |
| Address | Titusville, Florida |
| Height/Weight | 73/175.0 |
| Arrest Date/Time | 3/9/2025 5:16 pm |
| Booking Date/Time | 3/9/2025 9:28 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002777 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $9,000 |
Current Charges
| Sex Offender – Fail to Report Addr Change DHSMV | |
|---|---|
| Statute | Counts |
| 943.0435.4a | 1 |
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Sex Offender – Fail to Reg Changes to Phone No | |
|---|---|
| Statute | Counts |
| 943.0435.4e2 | 1 |
Danny Cintron

| Gender | Male |
| Race | Black or African American |
| DOB | 03/06/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 73/184.0 |
| Arrest Date/Time | 3/8/2025 11:52 pm |
| Booking Date/Time | 3/9/2025 1:43 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002752 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Joseph Francis Concannon

| Gender | Male |
| Race | White |
| DOB | 03/20/1970 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 3/8/2025 10:44 pm |
| Booking Date/Time | 3/9/2025 1:20 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002749 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $26,500 |
Current Charges
| Follow/Harass/Cyberstalk After Injunction | |
|---|---|
| Statute | Counts |
| 784.048.4 | 1 |
| Viol Injunction Repeat Sex Date Viol – Agg Assault | |
|---|---|
| Statute | Counts |
| 784.047.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Dwayne Otis Cooler

| Gender | Male |
| Race | White |
| DOB | 08/23/1979 |
| Address | Mims, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 3/9/2025 7:35 pm |
| Booking Date/Time | 3/9/2025 8:42 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002772 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Reginald Dion Denmark

| Gender | Male |
| Race | Black or African American |
| DOB | 02/01/1976 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 73/205.0 |
| Arrest Date/Time | 3/9/2025 8:17 am |
| Booking Date/Time | 3/9/2025 9:47 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | FHP – Cocoa Branch |
| Booking Number | 2025-00002760 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Fail Obey Police or Fire | |
|---|---|
| Statute | Counts |
| 316.072.3 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Alea Jean Floyd

| Gender | Female |
| Race | White |
| DOB | 01/26/1982 |
| Address | MELBOURNE, Florida |
| Height/Weight | 62/200.0 |
| Arrest Date/Time | 3/9/2025 2:13 pm |
| Booking Date/Time | 3/9/2025 9:19 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002776 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Elizabeth Marie Forbes

| Gender | Female |
| Race | White |
| DOB | 04/01/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 3/8/2025 10:52 pm |
| Booking Date/Time | 3/9/2025 1:19 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002748 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Introduce Controlled Substance Into County Detention Facility | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
Clifton Edward Hampton

| Gender | Male |
| Race | White |
| DOB | 05/15/1984 |
| Address | Titusville, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 3/9/2025 5:53 pm |
| Booking Date/Time | 3/9/2025 6:46 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002768 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Fail Leave Info with Unattend Veh or Property | |
|---|---|
| Statute | Counts |
| 316.063.1 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Thomas Joseph Harrison

| Gender | Male |
| Race | White |
| DOB | 11/25/1985 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/151.0 |
| Arrest Date/Time | 3/9/2025 4:31 pm |
| Booking Date/Time | 3/9/2025 6:48 pm |
| Arrest Location | Melbourne Village, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002769 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
James Clifford Herman

| Gender | Male |
| Race | White |
| DOB | 12/02/1979 |
| Address | SAN DIEAGO, California |
| Height/Weight | 69/260.0 |
| Arrest Date/Time | 3/8/2025 10:14 pm |
| Booking Date/Time | 3/9/2025 1:40 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2025-00002751 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,250 |
Current Charges
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Battery – Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Joseph Michael Herman

| Gender | Male |
| Race | White |
| DOB | 05/28/1981 |
| Address | Melbourne, Florida |
| Height/Weight | 71/210.0 |
| Arrest Date/Time | 3/9/2025 3:17 pm |
| Booking Date/Time | 3/9/2025 4:45 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002767 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Christina Marie Hicks

| Gender | Female |
| Race | White |
| DOB | 02/20/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 3/8/2025 9:07 pm |
| Booking Date/Time | 3/9/2025 12:41 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002747 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Simple Assault Intent Threat to Do Violence | |
|---|---|
| Statute | Counts |
| 784.011.1 | 1 |
Suraiya Hemant Joshi

| Gender | Female |
| Race | Unknown |
| DOB | 03/22/1971 |
| Address | Cocoa, Florida |
| Height/Weight | 61/110.0 |
| Arrest Date/Time | 3/9/2025 1:40 am |
| Booking Date/Time | 3/9/2025 4:34 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002755 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
Bonnie Kelley

| Gender | Female |
| Race | White |
| DOB | 01/18/1949 |
| Address | Melbourne, Florida |
| Height/Weight | 63/185.0 |
| Arrest Date/Time | 3/8/2025 9:07 pm |
| Booking Date/Time | 3/9/2025 1:31 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002750 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Nancy Kelly Mathers

| Gender | Female |
| Race | White |
| DOB | 08/16/1965 |
| Address | Mims, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 3/8/2025 11:32 pm |
| Booking Date/Time | 3/9/2025 4:20 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002754 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Ervin Mcneal

| Gender | Male |
| Race | Black or African American |
| DOB | 01/11/1973 |
| Address | Titusville, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 3/9/2025 5:45 pm |
| Booking Date/Time | 3/9/2025 8:44 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002773 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
| FL Resident Operate CMV W/O Valid FL CDL | |
|---|---|
| Statute | Counts |
| 322.03.4b | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Andrew Stuart Pate

| Gender | Male |
| Race | White |
| DOB | 09/14/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 3/9/2025 4:08 am |
| Booking Date/Time | 3/9/2025 9:25 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Airport Police Department |
| Booking Number | 2025-00002759 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Trespass Fail to Lv Prop – Curfew/Loiter/Vagrancy | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Leroy E Pendleton

| Gender | Male |
| Race | Black or African American |
| DOB | 10/07/1966 |
| Address | Cocoa, Florida |
| Height/Weight | 67/210.0 |
| Arrest Date/Time | 3/9/2025 3:54 am |
| Booking Date/Time | 3/9/2025 7:25 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002757 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Arnold Ross

| Gender | Male |
| Race | Black or African American |
| DOB | 10/05/1966 |
| Address | , |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 3/9/2025 12:46 pm |
| Booking Date/Time | 3/9/2025 3:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002766 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2f | 1 |
| Trespass Fail to Lv Prop – Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Cheyane Nicole Ryder

| Gender | Female |
| Race | White |
| DOB | 01/18/1999 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/160.0 |
| Arrest Date/Time | 3/9/2025 7:07 pm |
| Booking Date/Time | 3/9/2025 9:13 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002775 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Sean Paul Sewell

| Gender | Male |
| Race | White |
| DOB | 08/05/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 68/220.0 |
| Arrest Date/Time | 3/9/2025 2:13 pm |
| Booking Date/Time | 3/9/2025 8:50 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002774 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Frank Nicholas Tarallo

| Gender | Male |
| Race | White |
| DOB | 02/15/1959 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 71/180.0 |
| Arrest Date/Time | 3/9/2025 4:42 pm |
| Booking Date/Time | 3/9/2025 6:58 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002770 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Mark Anthony Thurman

| Gender | Male |
| Race | White |
| DOB | 01/26/1966 |
| Address | JACKSONVILLE, Florida |
| Height/Weight | 74/250.0 |
| Arrest Date/Time | 3/9/2025 8:51 am |
| Booking Date/Time | 3/9/2025 10:47 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002761 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Ramon Tylus Tyrone Washington

| Gender | Male |
| Race | Black or African American |
| DOB | 06/12/1987 |
| Address | West Melbourne, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 3/9/2025 5:15 pm |
| Booking Date/Time | 3/9/2025 9:30 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002778 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $21,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Joshua Alexander Wells

| Gender | Male |
| Race | White |
| DOB | 03/16/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 3/9/2025 2:11 pm |
| Booking Date/Time | 3/9/2025 2:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002765 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Possession Open Container | |
|---|---|
| Statute | Counts |
| 6-2 | 1 |
Desantis Lenarris Williams

| Gender | Male |
| Race | Black or African American |
| DOB | 09/13/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 77/210.0 |
| Arrest Date/Time | 3/8/2025 10:14 pm |
| Booking Date/Time | 3/9/2025 12:04 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002746 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Trevor Michael Wilton

| Gender | Male |
| Race | White |
| DOB | 09/18/2004 |
| Address | , Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 3/9/2025 1:10 am |
| Booking Date/Time | 3/9/2025 7:32 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2025-00002758 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Chase Kameron Young

| Gender | Male |
| Race | White |
| DOB | 11/06/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 71/210.0 |
| Arrest Date/Time | 3/9/2025 9:13 am |
| Booking Date/Time | 3/9/2025 12:33 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002762 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
The post Arrests In Brevard County: March 10, 2025 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

