BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Yolanda Alvarez

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 04/20/1974 |
| Address | Orlando, Florida |
| Height/Weight | 0/190.0 |
| Arrest Date/Time | 3/10/2025 12:47 am |
| Booking Date/Time | 3/10/2025 2:32 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002782 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS Financial Responsibility 1st Conviction | |
|---|---|
| Statute | Counts |
| 322.34.10b1 | 1 |
Wilson Enrique Avalos Morales

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/15/1987 |
| Address | Rockledge, Florida |
| Height/Weight | 59/120.0 |
| Arrest Date/Time | 3/10/2025 3:54 pm |
| Booking Date/Time | 3/10/2025 6:45 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002817 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Charles David Black

| Gender | Male |
| Race | White |
| DOB | 05/09/1981 |
| Address | West Melbourne, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 3/10/2025 7:45 pm |
| Booking Date/Time | 3/10/2025 9:26 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002823 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $100,000 |
Current Charges
| Obtain Property =>50K | |
|---|---|
| Statute | Counts |
| 817.034.4a1. | 1 |
| Obtain Property <20K | |
|---|---|
| Statute | Counts |
| 817.034.4a3. | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
Kristin Danae Black

| Gender | Female |
| Race | White |
| DOB | 10/14/1981 |
| Address | West Melbourne, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 3/10/2025 7:15 pm |
| Booking Date/Time | 3/10/2025 8:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002819 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100,000 |
Current Charges
| Obtain Property =>50K | |
|---|---|
| Statute | Counts |
| 817.034.4a1. | 1 |
| Obtain Property <20K | |
|---|---|
| Statute | Counts |
| 817.034.4a3. | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
| Unlawfully File False Document | |
|---|---|
| Statute | Counts |
| 817.535.2a | 1 |
Betty Lou Blakely

| Gender | Female |
| Race | White |
| DOB | 02/10/1959 |
| Address | Lake Placid, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 3/10/2025 12:10 pm |
| Booking Date/Time | 3/10/2025 4:39 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002814 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| Neglect Elderly or Disableled Adult W Great Harm – Agg Assault | |
|---|---|
| Statute | Counts |
| 825.102.3b | 1 |
John Paul Charpentier

| Gender | Male |
| Race | White |
| DOB | 06/09/1986 |
| Address | Titusville, Florida |
| Height/Weight | 73/190.0 |
| Arrest Date/Time | 3/9/2025 9:24 pm |
| Booking Date/Time | 3/10/2025 6:31 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002789 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Elfido Cobon Matias

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 04/04/1982 |
| Address | Cocoa, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 3/10/2025 8:51 pm |
| Booking Date/Time | 3/10/2025 11:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002825 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
John Eugene Cofelice

| Gender | Male |
| Race | White |
| DOB | 12/06/1962 |
| Address | Melbourne, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 3/10/2025 10:30 am |
| Booking Date/Time | 3/10/2025 12:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002803 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joel Cordero

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/18/1979 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/220.0 |
| Arrest Date/Time | 3/10/2025 2:50 am |
| Booking Date/Time | 3/10/2025 6:53 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002791 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
James Cash Corona

| Gender | Male |
| Race | Black or African American |
| DOB | 03/29/1999 |
| Address | Melbourne, Florida |
| Height/Weight | 62/125.0 |
| Arrest Date/Time | 12/31/1969 7:00 pm |
| Booking Date/Time | 3/10/2025 7:19 am |
| Arrest Location | , |
| Arresting Agency | |
| Booking Number | 2025-00002792 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Robert Jonathan De Oliveira Ricci

| Gender | Male |
| Race | White |
| DOB | 01/19/1990 |
| Address | Brazil, |
| Height/Weight | 68/240.0 |
| Arrest Date/Time | 3/10/2025 12:28 pm |
| Booking Date/Time | 3/10/2025 1:53 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002806 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Linette Anne Dishneau

| Gender | Female |
| Race | White |
| DOB | 06/20/1990 |
| Address | Port Charlotte, Florida |
| Height/Weight | 63/135.0 |
| Arrest Date/Time | 3/10/2025 6:42 pm |
| Booking Date/Time | 3/10/2025 8:54 pm |
| Arrest Location | PORT CHARLOTTE, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002820 |
| Prisoner Type | 32 – OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $3,000 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Melasia Amari Farmer

| Gender | Female |
| Race | Black or African American |
| DOB | 08/24/2004 |
| Address | Rockledge, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 3/10/2025 9:12 am |
| Booking Date/Time | 3/10/2025 3:03 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002811 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Romero Moras Gaudensio

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/12/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 70/215.0 |
| Arrest Date/Time | 3/10/2025 6:48 am |
| Booking Date/Time | 3/10/2025 8:43 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2025-00002795 |
| Prisoner Type | 15 – OAM Undocumented Aliens |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Operate MV W/O Lic – 1st Conv | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Stacey Latoya Gause

| Gender | Female |
| Race | Black or African American |
| DOB | 11/21/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/180.0 |
| Arrest Date/Time | 3/10/2025 10:10 am |
| Booking Date/Time | 3/10/2025 10:48 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002800 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Anthony Joseph Giordano

| Gender | Male |
| Race | White |
| DOB | 11/08/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 76/180.0 |
| Arrest Date/Time | 3/10/2025 1:05 pm |
| Booking Date/Time | 3/10/2025 3:18 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2025-00002812 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Richard Paul Heinrich

| Gender | Male |
| Race | White |
| DOB | 10/26/1983 |
| Address | , |
| Height/Weight | 70/155.0 |
| Arrest Date/Time | 3/10/2025 4:00 pm |
| Booking Date/Time | 3/10/2025 4:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002813 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $6,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Alexander Nelson Hernandez

| Gender | Male |
| Race | White |
| DOB | 07/18/1987 |
| Address | Titusville, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 3/10/2025 1:35 pm |
| Booking Date/Time | 3/10/2025 2:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002807 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $2,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Darren Kirk Johnson

| Gender | Male |
| Race | White |
| DOB | 07/26/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 63/98.0 |
| Arrest Date/Time | 3/10/2025 1:48 am |
| Booking Date/Time | 3/10/2025 6:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002790 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Kayla Rae L Shelle Johnson

| Gender | Female |
| Race | Black or African American |
| DOB | 11/16/1996 |
| Address | Rockledge, Florida |
| Height/Weight | 68/135.0 |
| Arrest Date/Time | 3/10/2025 1:07 am |
| Booking Date/Time | 3/10/2025 4:01 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2025-00002787 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Joshua Kinney

| Gender | Male |
| Race | Black or African American |
| DOB | 03/03/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 70/135.0 |
| Arrest Date/Time | 3/10/2025 3:50 am |
| Booking Date/Time | 3/10/2025 8:08 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002793 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Joshua Paul Lewis

| Gender | Male |
| Race | White |
| DOB | 02/19/1986 |
| Address | Titusville, Florida |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 3/10/2025 12:35 pm |
| Booking Date/Time | 3/10/2025 2:22 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002809 |
| Prisoner Type | Prisoner TDY to another facility |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
Robert Adolph Magnon

| Gender | Male |
| Race | White |
| DOB | 01/26/1990 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 70/205.0 |
| Arrest Date/Time | 3/10/2025 4:35 pm |
| Booking Date/Time | 3/10/2025 6:24 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002816 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Christopher Gregory Maroney

| Gender | Male |
| Race | White |
| DOB | 03/12/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 3/9/2025 7:05 pm |
| Booking Date/Time | 3/10/2025 3:14 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002784 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| DUI Damage to Prop/Person of Another – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Racing on Highway | |
|---|---|
| Statute | Counts |
| 316.191.2a | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| DUI – Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Andre Tesean Mason

| Gender | Male |
| Race | Black or African American |
| DOB | 04/24/1994 |
| Address | Titusville, Florida |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 3/10/2025 1:13 am |
| Booking Date/Time | 3/10/2025 8:24 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002794 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Controlled Substance – Sell Schedule I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
Kevin Thomas Mcmanus

| Gender | Male |
| Race | White |
| DOB | 04/09/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 3/10/2025 8:23 am |
| Booking Date/Time | 3/10/2025 11:14 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002801 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jose Miguel Mojica Pabon

| Gender | Male |
| Race | White |
| DOB | 10/11/1986 |
| Address | Olando, Florida |
| Height/Weight | 66/185.0 |
| Arrest Date/Time | 3/9/2025 10:57 pm |
| Booking Date/Time | 3/10/2025 1:53 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2025-00002781 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Sandy Fred Munroe

| Gender | Male |
| Race | Black or African American |
| DOB | 02/04/1985 |
| Address | ORANGEBURG, South Carolina |
| Height/Weight | 68/141.0 |
| Arrest Date/Time | 3/10/2025 7:15 am |
| Booking Date/Time | 3/10/2025 9:18 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002796 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Robert Steven Palmer

| Gender | Male |
| Race | White |
| DOB | 11/30/1985 |
| Address | Mims, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 3/10/2025 9:30 pm |
| Booking Date/Time | 3/10/2025 6:23 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2025-00002788 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,000 |
Current Charges
| Use Poss Mfgr Paraphernalia to Transport Drugs | |
|---|---|
| Statute | Counts |
| 893.147.4 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Drugs – Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
Luis Antonio Reyes Vazquez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/21/1977 |
| Address | LAKE WALES, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 3/10/2025 7:45 am |
| Booking Date/Time | 3/10/2025 9:04 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002821 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $41,000 |
Current Charges
| False Imprisonment – Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| Battery – Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Tommy Romane Roberts

| Gender | Male |
| Race | Black or African American |
| DOB | 01/19/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 3/10/2025 5:17 pm |
| Booking Date/Time | 3/10/2025 7:35 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002818 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Haley Rose Roghelia

| Gender | Female |
| Race | White |
| DOB | 11/01/1994 |
| Address | Merritt Island, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 3/9/2025 10:56 pm |
| Booking Date/Time | 3/10/2025 12:17 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002780 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Jorge Andres Valderrama

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 03/08/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 67/210.0 |
| Arrest Date/Time | 3/10/2025 6:37 pm |
| Booking Date/Time | 3/10/2025 10:56 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002824 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| Vulgar Indecent Public Nudity 1st Offense | |
|---|---|
| Statute | Counts |
| 800.03.1b | 1 |
Stephanie Vieira Norberto

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 02/19/2005 |
| Address | Jacksonville, Florida |
| Height/Weight | 65/0 |
| Arrest Date/Time | 3/10/2025 12:13 am |
| Booking Date/Time | 3/10/2025 3:37 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2025-00002785 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Flee W/Disregard of Safety to Persons/Prop | |
|---|---|
| Statute | Counts |
| 316.1935.3a | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Carrain Warner

| Gender | Male |
| Race | Black or African American |
| DOB | 04/19/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/195.0 |
| Arrest Date/Time | 3/10/2025 7:40 am |
| Booking Date/Time | 3/10/2025 9:13 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2025-00002822 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Richard Edward Daniel Wolfrey

| Gender | Male |
| Race | White |
| DOB | 11/04/1974 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 3/10/2025 11:34 am |
| Booking Date/Time | 3/10/2025 1:36 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002805 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Lihong Yue

| Gender | Female |
| Race | White |
| DOB | 05/01/1965 |
| Address | Melbourne, Florida |
| Height/Weight | 65/120.0 |
| Arrest Date/Time | 3/10/2025 1:36 pm |
| Booking Date/Time | 3/10/2025 4:54 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2025-00002815 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
The post Arrests In Brevard County: March 11, 2025 – Suspects Presumed Innocent Until Proven Guilty appeared first on Space Coast Daily.

